
Bachelor of Science in
Astronomy and Astrophysics
With a solid base in math and physics, this program uses hands-on and classroom courses to prepare students for a broad range of scientific careers or graduate degrees.
Astronomy is the scientific study of celestial objects such as planets, stars, galaxies, and the Universe as a whole. In practice, Astronomy is mostly about using remote observations of celestial objects to understand how those objects work.
At Embry-Riddle Aeronautical University, students in the Bachelor of Science in Astronomy and Astrophysics program are prepared to enter a broad variety of industrial and basic science applications, as well as graduate programs in related fields. Students will use a combination of physics and astronomy classroom courses, along with hands-on laboratory courses, to understand and explore the Universe.
Embry-Riddle offers students significant advantages, including faculty connections to major resources, such as the Hubble Space Telescope, the Kepler Mission, Transiting Earth Survey Satellite, the James Webb Space Telescope, and other facilities sponsored by NASA and the National Science Foundation.
ERAU graduated more students in Astronomy and Astrophysics than 85% of other undergraduate astronomy programs in the U.S., according to the American Institute of Physics.
The U.S. Bureau of Labor Statistics expects a 7 percent increase in physics and astronomy jobs between 2019 and 2029. The current median annual wage for Ph.D. astronomers is $119,730. The American Astronomical Society provides additional resources and information. Learn more about careers enabled by an astronomy degree.
DETAILS
About Astronomy and Astrophysics at the Daytona Beach, FL Campus
The B.S. in Astronomy & Astrophysics at the Daytona Beach Campus has a strong fundamental basis in mathematics and physics. Housed in the Department of Physical Sciences in the College of Arts and Sciences, the program is a member of the Southeastern Association for Research in Astronomy (SARA) and has been appointed the consortium’s lead administrative institution by its Board of Directors.
The Department’s observatory facilities include an instrumented 1-meter telescope (the largest university research telescope in the southeastern U.S.). This and other high-caliber technologies are used in the laboratory components of the program. Two new spectrographs, fed by light from the 1-meter telescope, enable students to determine the temperatures, compositions, rotation rates, and speeds of stars, planets, nebulae and extragalactic objects.
As the lead member of the SARA, a group of 12 U.S. universities with similar goals for education and research in astronomy and astrophysics, students have remote access to telescopes around the globe. Through this partnership, ERAU faculty and students will have almost continuous access to nearly 90 percent of the sky.
Astronomy & Astrophysics students have access to dynamic labs on campus, including the Laboratory for Exosphere and Near Space Environment Studies (LENSES). LENSES houses computer workstations, two- and three-etalon Fabry-Perot interferometers, and optical calibrations sources with which to conduct optical observations of earth's exosphere, the moon, and stars.
Students are eligible to participate in study abroad programs.
General Education Requirements
For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog. These minimum requirements are applicable to all degree programs.
Communication Theory & Skills | 9 | |
Humanities - Lower level | 3 | |
Social Sciences - Lower level | 3 | |
Humanities or Social Sciences - Lower or Upper level | 3 | |
Humanities or Social Sciences - Upper level | 3 | |
Computer Science (EGR 115) | 3 | |
Mathematics (MA 241, MA 242) | 8 | |
Physical and Life Sciences - one course must include a lab (PS 226, PS 227) | 6 | |
Total Credits | 38 |
Core Requirements
Mathematics | ||
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 345 | Differential Equations and Matrix Methods | 4 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
MA 442 | Mathematical Methods for Engineering and Physics II | 3 |
Physical Science | ||
CHM 140 | Chemistry for Engineers | 4 |
CHM 110L | General Chemistry I Laboratory | 1 |
PS 226L | Physics I Laboratory | 1 |
PS 228 | Physics III | 3 |
PS 228L | Physics III Laboratory | 1 |
PS 303 | Modern Physics | 3 |
PS 305 | Modern Physics Laboratory | 1 |
PS 316 | Introductory Astronomy and Astrophysics I | 3 |
PS 317 | Introductory Astronomy and Astrophysics II | 3 |
PS 318 | Introductory Astrophysics Laboratory | 1 |
PS 320 | Classical Mechanics | 3 |
PS 401 | Astrophysics | 3 |
PS 405 | Atomic Nuclear Physics | 3 |
PS 408 | Astrophysics II | 3 |
Engineering | ||
EP 101 | Current Topics in Space Science | 1 |
EP 320 | Electro-Optical Engineering | 3 |
EP 345 | Space Science Seminar | 1 |
EP 400 | Thermodynamics and Statistical Mechanics | 3 |
EP 420 | Planetary Science | 3 |
EP 425 | Observational Astronomy | 3 |
EP 440 | Engineering Electricity and Magnetism | 3 |
EP 455 | Quantum Mechanics | 3 |
EP 492 | Senior Project (or Technical Elective) | 3 |
Technical Elective (300-400 Level) *** | 6 | |
Open Electives | 6 | |
Total Credits | 82 |
Total Credit Hours | 120 |
Year One | ||
---|---|---|
Credits | ||
EP 101 | Current Topics in Space Science | 1 |
MA 241 | Calculus and Analytical Geometry I | 4 |
MA 242 | Calculus and Analytical Geometry II | 4 |
Communication, Theory and Skills * | 6 | |
CHM 140 | Chemistry for Engineers | 4 |
CHM 110L | General Chemistry I Laboratory | 1 |
PS 226 | Physics I | 3 |
PS 226L | Physics I Laboratory | 1 |
Lower-Level Humanities Elective | 3 | |
Lower-Level Social Sciences Elective | 3 | |
Credits Subtotal | 30.0 | |
Year Two | ||
EGR 115 | Introduction to Computing for Engineers | 3 |
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 345 | Differential Equations and Matrix Methods | 4 |
PS 227 | Physics II | 3 |
PS 228 | Physics III | 3 |
PS 228L | Physics III Laboratory | 1 |
PS 316 | Introductory Astronomy and Astrophysics I | 3 |
PS 317 | Introductory Astronomy and Astrophysics II | 3 |
PS 318 | Introductory Astrophysics Laboratory | 1 |
Communication, Theory and Skills * | 3 | |
Lower-Level Humanities or Social Sciences Elective * | 3 | |
Credits Subtotal | 31.0 | |
Year Three | ||
EP 320 | Electro-Optical Engineering | 3 |
EP 345 | Space Science Seminar | 1 |
EP 400 | Thermodynamics and Statistical Mechanics | 3 |
EP 420 | Planetary Science | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
MA 442 | Mathematical Methods for Engineering and Physics II | 3 |
PS 303 | Modern Physics | 3 |
PS 305 | Modern Physics Laboratory | 1 |
PS 320 | Classical Mechanics | 3 |
Upper-Level Humanities or Social Science Elective * | 3 | |
Open Elective | 3 | |
Credits Subtotal | 29.0 | |
Year Four | ||
EP 425 | Observational Astronomy | 3 |
EP 440 | Engineering Electricity and Magnetism | 3 |
EP 455 | Quantum Mechanics | 3 |
PS 401 | Astrophysics | 3 |
PS 405 | Atomic Nuclear Physics | 3 |
PS 408 | Astrophysics II | 3 |
EP 492 | Senior Project ( Or Technical Elective) | 3 |
Open Elective | 3 | |
Upper-Level Tech Elective | 6 | |
Credits Subtotal | 30.0 | |
Credits Total: | 120.0 |
Get Started Now:
Summary
120 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
- ‘Beat the Odds’: National Fellowship Class Headlined by Eagle Who Journeyed from Paralysis to Running a 5K
- When Your Supernova’s a Dud: Rare Binary Star Features Weirdly Round Orbit, Embry-Riddle Researchers Report
- Simulated Space Mission Inspires New Thinking
- Eagles Visit Intuitive Machines To Make Final Preparations on EagleCam CubeSat
- Teenage Eagles Earn Black Belts, Become Upperclassmen Before 18th Birthdays
- Eagles Travel to Zambia for ‘Absolutely Unique’ Learning Experience
- Intuitive Machines and Columbia Sportswear Launch New Scholarship Program at Embry-Riddle
- Over 900 Diplomas Earned at Embry-Riddle’s Fall 2022 Commencement Ceremonies