
Master of Science in
Mechanical Engineering
Embry-Riddle's Master of Science in Mechanical Engineering program focuses on advanced study of mechanical systems. Graduates emerge ready to solve some of today's most critical problems in energy, transportation, automation, and bio-mechanical systems.
ERAU’s Daytona Beach Campus engineering programs have ranked at the top of U.S. News and World Report’s lists for over a decade.
Master’s degree students will elect a thesis or non-thesis degree option, in addition to core courses that address both theory and practical implementation of electro-mechanical systems.
Research activities are under the direction of experienced, dedicated ERAU faculty and fellow students in state-of-the-art labs.
Graduate students will have many professional networking experiences and may pursue an internship relevant to their area of focus.
Professional organizations are represented on campus, such as the American Society of Mechanical Engineers, American Institute of Aeronautics and Astronautics, and the Institute of Electrical and Electronics Engineers. Participation will provide even greater opportunity to mentor undergraduate students and to identify those well suited to your research activities.
DETAILS
About Mechanical Engineering at the Daytona Beach, FL Campus
The Mechanical Engineering master's degree program at ERAU’s Daytona Beach Campus provides students with advanced study in engineering with a specialization in Mechanical Systems. Featuring specialized labs and facilities, the program prepares students to design and implement mechanical systems to fulfill the needs of a wide range of industries in the aerospace, aviation, automotive, energy, and biomedical arenas. Thesis and non-thesis options are available.
A typical first year will include courses in Mechanical Systems, as well as mathematics and general electives.
Housed in the Department of Mechanical Engineering of the College of Engineering, the M.S. in Mechanical Engineering program features three tracks, including:
- a broad track in mechanical systems designed to allow students to create a customized plan of study
- a focused track in high performance vehicles
- a focused track in robotic systems
The Department of Mechanical Engineering also offers an accelerated program that gives well-qualified students the chance to begin their graduate work for the M.S. in Mechanical Engineering while finishing their Bachelor of Science in Engineering at ERAU.
The Master of Science degree in Mechanical Engineering (MSME) provides advanced study, preparing students for a wide range of careers including the following industries: aerospace, automotive, robotic and unmanned systems, energy systems, and biomedical systems. The program has three tracks; a broad track in Mechanical Systems designed to allow students to create a customized plan of study, a focused track in High Performance Vehicles, and a focused track in Robotic Systems. Students in the Mechanical Systems track may choose to participate in a thesis or non-thesis program. Students in the High Performance Vehicle track or the Robotic Systems track will complete a two semester group research project. Each option requires a total of 30 credit hours. Students are required to submit a plan of study during their first semester in the graduate program, and course selections and changes must be approved by the graduate program coordinator. Candidates in any track can continue on to doctoral studies.
Mechanical Systems Track Thesis Option
ME 501 | Modeling Methods in Mechanical Engineering | 3 |
ME 700A | Research Methods | 3 |
ME 700 | Graduate Thesis | 6 |
Mechanical Systems Electives | 15 | |
General Electives * | 3 | |
Total Credits | 30 |
Mechanical Systems Track Non-Thesis Option
ME 501 | Modeling Methods in Mechanical Engineering | 3 |
ME 700A | Research Methods | 3 |
Mechanical Systems Electives | 15 | |
General Electives * | 9 | |
Total Credits | 30 |
Mechanical Systems Electives
Select five of the following: | 15 | |
EE 500 | Digital Control Systems | |
EE 505 | Advanced Mechatronics | |
ME 500 | Clean Energy Systems | |
ME 503 | Unmanned and Autonomous Vehicle Systems | |
ME 506 | Design for Manufacturing and Assembly | |
ME 508 | Hybrid and Electric Vehicles | |
ME 510 | Micro-Electrical Mechanical Systems | |
ME 514 | Introduction to the Finite Element Method | |
ME 520 | Sensor Processing with Applications | |
ME 521 | HVAC Systems | |
ME 522 | Mechanical System Design | |
ME 523 | Modeling and Simulation of Linear Dynamic Systems | |
ME 525 | Structural Design Optimization | |
or AE 527 | Modern Control Systems | |
or EE 527 | Modern Control Systems | |
ME 527 | Modern Control Systems | |
ME 530 | Advanced Kinematics and Mechanics | |
ME 540 | Mechanical Engineering Practicum | |
ME 542 | Computational Biofluid Mechanics | |
ME 544 | Computational Biomechanics | |
ME 546 | Structural Crashworthiness and Impact Safety | |
ME 548 | Introduction to Continuum Mechanics | |
ME 560 | Tissue Biomechanics | |
ME 601 | Advanced Modeling Methods in Mechanical Engineering | |
ME 610 | Automation and Additive Manufacturing | |
ME 611 | Computational Heat Transfer and Fluid Flow | |
ME 612 | Computer Integrated Manufacturing | |
ME 613 | Advanced Model-Based Control Design | |
ME 614 | Multidisciplinary Design Optimization | |
ME 615 | Pattern Recognition and Machine Learning | |
ME 616 | Design and Manufacturing of Biomedical Devices | |
ME 618 | Vehicle Safety and Occupant Protection | |
ME 620 | Advanced Vehicle Dynamics | |
ME 622 | Path Planning and Navigation | |
SYS 500 | Fundamentals of Systems Engineering | |
SYS 560 | Introduction to Systems Engineering Management | |
Total Credits | 15 |
High Performance Vehicles Track
ME 501 | Modeling Methods in Mechanical Engineering | 3 |
SYS 560 | Introduction to Systems Engineering Management | 3 |
or HFS 520 | Team Performance | |
High Performance Vehicle Electives | 12 | |
General Electives * | 6 | |
ME 690 | Graduate Research Project 1 | 3 |
ME 692 | Graduate Research Project 2 | 3 |
Total Credits | 30 |
High Performance Vehicles Electives
Select four of the following | 12 | |
EE 505 | Advanced Mechatronics | |
ME 503 | Unmanned and Autonomous Vehicle Systems | |
ME 508 | Hybrid and Electric Vehicles | |
ME 514 | Introduction to the Finite Element Method | |
ME 520 | Sensor Processing with Applications | |
ME 546 | Structural Crashworthiness and Impact Safety | |
ME 611 | Computational Heat Transfer and Fluid Flow | |
ME 618 | Vehicle Safety and Occupant Protection | |
ME 620 | Advanced Vehicle Dynamics | |
Total Credits | 12 |
Robotic Systems Track
ME 501 | Modeling Methods in Mechanical Engineering | 3 |
ME 700A | Research Methods | 3 |
Robotic Systems Electives | 12 | |
General Electives * | 6 | |
ME 690 | Graduate Research Project 1 | 3 |
ME 692 | Graduate Research Project 2 | 3 |
Total Credits | 30 |
Robotic Systems Electives
Select four of the following | 12 | |
EE 505 | Advanced Mechatronics | |
ME 503 | Unmanned and Autonomous Vehicle Systems | |
ME 520 | Sensor Processing with Applications | |
ME 527 | Modern Control Systems | |
ME 530 | Advanced Kinematics and Mechanics | |
ME 615 | Pattern Recognition and Machine Learning | |
ME 622 | Path Planning and Navigation | |
Total Credits | 12 |
General Electives
* | All Mechanical Systems Courses All 500 & 600 Level ME courses All 500 & 600 AE courses EP 501, EP 505, EP 605 EE 510, EE 515 MA 502, MA 504, MA 510, MA 520, MA 541, MA 543, MA 544, MA 550, MA 553, MA 610, MA 625 |
Get Started Now:
Summary
30 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar