
Master of Science
Security and Intelligence Studies
Global security remains a critical issue for governments, companies and the public. Embry Riddle’s Master of Science in Security and Intelligence Studies equips students with the expertise and skills required for a career in intelligence analysis, law enforcement, corporate security or cyber intelligence security.
The curriculum integrates science and technology with advanced topics in intelligence and security. Students benefit from expert faculty members with academic qualifications and extensive professional experience in security, intelligence, law enforcement and cyber intelligence. The program emphasizes hands-on learning and research opportunities through small classes and personal attention from instructors.
DETAILS
About Security and Intelligence Studies at the Worldwide & Online Campus
- Intelligence Area of Concentration: 12 credits
- Security Area of Concentration: 12 credits
Security and Intelligence Studies Information
- Credits: 30
- Method of Study: Online
Links
Career Opportunities
You’ll be prepared for careers in intelligence analysis, law enforcement, corporate security, cyber operations and national defense.
What You'll Learn
You’ll develop advanced skills in intelligence analysis, cybersecurity, risk assessment and strategic decision-making. The program emphasizes real-world applications, research and clear communication to prepare you for complex security challenges.
Careers & Employers
Roles:
- Cyber Operations Officers
- Cybersecurity Analysts
- Intelligence Analysts
- Special Agents
At Top Companies:
- The Boeing Company
- Federal Bureau of Investigation (FBI)
- Lockheed Martin
- Transportation Security Agency (TSA)
- U.S. Department of Defense
Salary Information
The median salary for information security analysts is $124,910.
U.S. Bureau of Labor Statistics, 2024
Learning Outcomes
Students will:
- Apply social science research methods.
- Conduct defensible analysis of security and intelligence problems.
- Work effectively in interdisciplinary teams to identify, research, and address pressing issues in security and intelligence.
- Identify the requirements and strategies for managing and protecting assets in the public and private sectors.
- Identify the requirements and strategies for providing public and private sectors with decision support and decision advantage.
DEGREE REQUIREMENTS
| Security and Intelligence Core | ||
| GSIS 505 | Homeland Security and Intelligence Integration | 3 |
| GSIS 510 | Strategic Intelligence: Diplomacy, Covert Operations, and War | 3 |
| RSCH 670 | Research Methods | 3 |
| MHSR 690 | MHSR Capstone | 3 |
| or GSIS 700 | Graduate Thesis | |
| Total Credits | 12 | |
| Intelligence Area of Concentration | ||
| GSIS 502 | Fundamentals of Security and Intelligence | 3 |
| GSIS 511 | Strategic Analysis | 3 |
| GSIS 512 | Comparative Global Intelligence | 3 |
| GSIS 515 | Legal and Ethical Issues in National Security and Intelligence | 3 |
| Total Credits | 12 | |
| Security Area of Concentration | ||
| MHSR 511 | The Internet, Security, and Governance | 3 |
| MHSR 515 | International Law and U.S. Security Policy | 3 |
| MHSR 520 | Principles of International Conflict Resolution | 3 |
| MHSR 530 | Environmental Security | 3 |
| Total Credits | 12 | |
| 2 Electives (As approved by the Program Chair) | 6 | |
| Total Degree Requirements | 30 | |
Plan of Study (MSSIS) - Intelligence Concentration
Recommended plan of study and sequence of courses for a two-year degree completion scenario. A two-year degree plan or a particular starting term are not required but serve as an example.
Recommended Plan of Study for a Two-Year Degree Completion Scenario (One Course/Term)
Year 1
| Term 1 | Credits | |
|---|---|---|
| GSIS 505 | Homeland Security and Intelligence Integration | 3 |
| Credits Subtotal | 3.0 | |
| Term 2 | ||
| GSIS 502 | Fundamentals of Security and Intelligence | 3 |
| Credits Subtotal | 3.0 | |
| Term 3 | ||
| GSIS 510 | Strategic Intelligence: Diplomacy, Covert Operations, and War | 3 |
| Credits Subtotal | 3.0 | |
| Term 4 | ||
| GSIS 511 | Strategic Analysis | 3 |
| Credits Subtotal | 3.0 | |
| Term 5 | ||
| RSCH 670 | Research Methods | 3 |
| Credits Subtotal | 3.0 | |
| Credits Total: | 15.0 | |
Year 2
| Term 1 | Credits | |
|---|---|---|
| GSIS 512 | Comparative Global Intelligence | 3 |
| Credits Subtotal | 3.0 | |
| Term 2 | ||
| GSIS 515 | Legal and Ethical Issues in National Security and Intelligence | 3 |
| Credits Subtotal | 3.0 | |
| Term 3 | ||
| Elective 1 (Selected from approved list) | 3 | |
| Credits Subtotal | 3.0 | |
| Term 4 | ||
| Elective 2 (Selected from approved list) | 3 | |
| Credits Subtotal | 3.0 | |
| Term 5 | ||
| MHSR 690 | MHSR Capstone * | 3 |
or GSIS 700
|
Graduate Thesis | |
| Credits Subtotal | 3.0 | |
| Credits Total: | 15.0 | |
| Total Degree Requirements | 30 | |
Recommended Plan of Study for a Two-Year Degree Completion Scenario (Two Courses/Term)
Year 1
| Term 1 | Credits | |
|---|---|---|
| GSIS 505 | Homeland Security and Intelligence Integration | 3 |
| GSIS 502 | Fundamentals of Security and Intelligence | 3 |
| Credits Subtotal | 6.0 | |
| Term 2 | ||
| GSIS 510 | Strategic Intelligence: Diplomacy, Covert Operations, and War | 3 |
| GSIS 511 | Strategic Analysis | 3 |
| Credits Subtotal | 6.0 | |
| Term 3 | ||
| RSCH 670 | Research Methods | 3 |
| GSIS 512 | Comparative Global Intelligence | 3 |
| Credits Subtotal | 6.0 | |
| Term 4 | ||
| GSIS 515 | Legal and Ethical Issues in National Security and Intelligence | 3 |
| Elective 1 (Selected from approved list) | 3 | |
| Credits Subtotal | 6.0 | |
| Term 5 | ||
| Elective 2 (Selected from approved list) | 3 | |
| MHSR 690 | MHSR Capstone * | 3 |
or GSIS 700
|
Graduate Thesis | |
| Credits Subtotal | 6.0 | |
| Credits Total: | 30.0 | |
| Total Degree Requirements | 30 | |
* Must be taken as the last course in the program.
Plan of Study (MSSIS) - Security Concentration
Recommended plan of study and sequence of courses for a two-year degree completion scenario. A two-year degree plan or a particular starting term are not required but serve as an example.
Recommended Plan of Study for a Two-Year Degree Completion Scenario (One Course/Term)
Year 1
| Term 1 | Credits | |
|---|---|---|
| GSIS 505 | Homeland Security and Intelligence Integration | 3 |
| Credits Subtotal | 3.0 | |
| Term 2 | ||
| MHSR 511 | The Internet, Security, and Governance | 3 |
| Credits Subtotal | 3.0 | |
| Term 3 | ||
| GSIS 510 | Strategic Intelligence: Diplomacy, Covert Operations, and War | 3 |
| Credits Subtotal | 3.0 | |
| Term 4 | ||
| MHSR 515 | International Law and U.S. Security Policy | 3 |
| Credits Subtotal | 3.0 | |
| Term 5 | ||
| RSCH 670 | Research Methods | 3 |
| Credits Subtotal | 3.0 | |
| Credits Total: | 15.0 | |
Year 2
| Term 1 | Credits | |
|---|---|---|
| MHSR 520 | Principles of International Conflict Resolution | 3 |
| Credits Subtotal | 3.0 | |
| Term 2 | ||
| MHSR 530 | Environmental Security | 3 |
| Credits Subtotal | 3.0 | |
| Term 3 | ||
| Elective 1 (Selected from approved list) | 3 | |
| Credits Subtotal | 3.0 | |
| Term 4 | ||
| Elective 2 (Selected from approved list) | 3 | |
| Credits Subtotal | 3.0 | |
| Term 5 | ||
| MHSR 690 | MHSR Capstone * | 3 |
or GSIS 700
|
Graduate Thesis | |
| Credits Subtotal | 3.0 | |
| Credits Total: | 15.0 | |
Recommended Plan of Study for a Two-Year Degree Completion Scenario (Two Courses/Term)
Year 1
| Term 1 | Credits | |
|---|---|---|
| GSIS 505 | Homeland Security and Intelligence Integration | 3 |
| MHSR 511 | The Internet, Security, and Governance | 3 |
| Credits Subtotal | 6.0 | |
| Term 2 | ||
| GSIS 510 | Strategic Intelligence: Diplomacy, Covert Operations, and War | 3 |
| MHSR 515 | International Law and U.S. Security Policy | 3 |
| Credits Subtotal | 6.0 | |
| Term 3 | ||
| RSCH 670 | Research Methods | 3 |
| MHSR 520 | Principles of International Conflict Resolution | 3 |
| Credits Subtotal | 6.0 | |
| Term 4 | ||
| MHSR 530 | Environmental Security | 3 |
| Elective 1 (Selected from approved list) | 3 | |
| Credits Subtotal | 6.0 | |
| Term 5 | ||
| Elective 2 (Selected from approved list) | 3 | |
| MHSR 690 | MHSR Capstone * | 3 |
or GSIS 700
|
Graduate Thesis | |
| Credits Subtotal | 6.0 | |
| Credits Total: | 30.0 | |
| Total Degree Requirements | 30 | |
* Must be taken as the last course in the program.
Get Started Now:
Summary
30 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn more about the benefits of an Online Degree
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
Search Courses for this degree
