
Bachelor of Science in
Space Operations
Our innovative Bachelor of Science in Space Operations focuses on mission operations, human factors, and space policy of public and private space operations.
Do you see yourself working in space operations?
Envision the possibilities you could experience every day if your career were dedicated to launching or operating a space mission. There is a degree to match your ambitions. Embry-Riddle offers the world’s first Space Operations degree program.
Linking the space industry and regulatory agencies with Embry-Riddle’s well-established aviation and aerospace connections, this program teaches students to solve challenges such as airspace traffic coordination, launch operations, and training and certification requirements.
Students can be part of the world’s first spaceflight operations degree program. An innovator in aerospace and aviation education, Embry-Riddle is backed with expertise and committed to teaching an interdisciplinary curriculum that aligns with global space industry demands.
This non-engineering degree program has been structured with the help of the commercial space industry and affiliated space agencies, including NASA and the FAA-Commercial Transportation office (FAA-AST), to help match the strengths of the graduates with the industry's needs.
Students in this innovative program can specialize in either Space Policy and Operations or Operations Science and Technology.
DETAILS
About Space Operations at the Daytona Beach, FL Campus
The Bachelor of Science in Space Operations program opens a doorway into one of the newest and most innovative non-engineering fields in the aerospace industry. This unique program focuses on policy, operations, safety, training, human factors, and planning elements of public and private space operations. The interdisciplinary nature of this program prepares students to integrate the many different factors involved in space operations while also allowing them to specialize in either Space Policy and Operations or Operations Science and Technology.
What can I do with a Space Operations degree?
Embry-Riddle’s Space Operations program is designed to prepare students for work in both public and private spaceflight industries at companies like SpaceX and NASA. Graduates will be skilled in areas of space policy, operations, regulation and certification, as well as spaceflight safety, space program training, management, and planning.
The Bachelor of Science in Space Operations degree is housed in the Department of Applied Aviation Sciences in the College of Aviation.
Embry-Riddle's undergraduate Space Operations degree is an interdisciplinary program that encompasses the human factors of space flight and training; the safety, security, and risk assessment of space operations; and the simulation, training, and planning involved with the space flight projects, vehicles, and spaceports.
This degree program introduces students to the exciting and expanding world of public, private space flight, private and cooperative space programs, and the growing area of commerce in space research.
The campus is adjacent to the Daytona Beach International Airport and the NextGen Test Bed, and is also close to NASA and Kennedy Space Center.
General Education Requirements
For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog. These minimum requirements are applicable to all degree programs.
The general education component of the Spaceflight Operations degree follows the general guidelines for ERAU undergraduate programs for a total of 38 credits.
Communications Theory and Skills (COM 122, COM 219, COM 221) | 9 | |
Lower-Level Humanities | 3 | |
Lower-Level Social Sciences (PSY 101) | 3 | |
Lower or Upper-Level Humanities or Social Sciences | 3 | |
Upper-Level Humanities or Social Sciences | 3 | |
Computer Science | 3 | |
Mathematics (MA 111, MA 112 or equivalent) | 6 | |
Physical and Life Sciences (PS 113, PS 113L) | 4 | |
PS/BIO/CHM 100-400 Level Lecture and Laboratory | 4 | |
Total Credits | 38 |
Space Operations Core Requirements
UNIV 101 | College Success | 1 |
Space Operations Required Courses | 24 | |
SP 110 | Introduction to Space Flight | |
SP 230 | Space Policy and Law - History | |
SP 300 | Satellite and Spacecraft Systems | |
SP 351 | Fundamentals of Space Policy and Regulation | |
SP 400 | Introduction to Space Navigation | |
SP 410 | Space Operations Planning and Analysis | |
SP 460 | Applied Spaceflight Policy and Regulation | |
SP 490 | Senior Space Operations Project | |
Choose two courses: | 6 | |
SP 200 | Planetary and Space Exploration | |
SP 210 | Space Transportation System | |
SP 215 | Space Station Systems and Operations | |
SP 220 | Life Support Systems | |
Choose one course: | 3 | |
SP 330 | Spaceflight and Operations Training | |
SP 340 | Russian Space Operations and Technology | |
SP 390 | Payloads and Integration | |
CEC/CS/MA/SE/SYS 300-400 Level Course | ||
Total Credits | 34 |
Program Support
BA 201 | Principles of Management | 3 |
BA 424 | Project Management in Aviation Operations | 3 |
BA 452 | Lean Six-Sigma in Aviation and Aerospace | 3 |
CS 118 | Fundamentals of Computer Programming | 3 |
EGR 115 | Introduction to Computing for Engineers | 3 |
HF 300 | Human Factors I: Principles and Fundamentals | 3 |
MA 222 | Business Statistics | 3 |
or MA 412 | Probability and Statistics | |
SF 210 | Introduction to Aerospace Safety | 3 |
Total Credits | 24 |
Approved Minor
Approved Minor | 15-20 |
Students must declare and complete one approved minor. Total credits in the minor vary, depending on the minor chosen. In cases where individual minor courses are also required by the major, additional open elective credits will become available. Approved minors include:
Minors | Required Credits |
---|---|
Applied Mathematics | 20 |
Aviation Law | 15 |
Computer Science | 16 |
Human Factors | 15 |
Project Management | 15 |
Systems Engineering | 15 |
Open Electives
Open elective hours may vary depending on declared minor. | ||
Open Electives | 4-9 |
Total Degree Credits | 120 |
Year One | ||
---|---|---|
Fall | Credits | |
COM 122 | English Composition | 3 |
BA 125 | Foundations in Business Data Analytics | 3 |
MA 111 | Pre-Calculus for Aviation | 3 |
or MA 143
|
Precalculus Essentials | |
SF 210 | Introduction to Aerospace Safety | 3 |
SP 110 | Introduction to Space Flight | 3 |
UNIV 101 | College Success | 1 |
Credits Subtotal | 16.0 | |
Spring | ||
MA 112 | Applied Calculus for Aviation | 3 |
or MA 241
|
Calculus and Analytical Geometry I | |
PS 113 | Introductory Physics I | 3 |
or PS 150
|
Physics for Engineers I | |
or PS 226
|
Physics I | |
PS 113L | Introductory Physics I Laboratory | 1 |
or PS 226L
|
Physics I Laboratory | |
PSY 101 | Introduction to Psychology | 3 |
HU 14X Elective | 3 | |
SP 2XX Elective | 3 | |
Credits Subtotal | 16.0 | |
Year Two | ||
Fall | ||
COM 221 | Technical Report Writing | 3 |
HF 300 | Human Factors I: Principles and Fundamentals | 3 |
PS/BIO/CHM 100-400 Level Lecture | 3 | |
PS/BIO/CHM 100-400 Level Laboratory | 1 | |
SP 2XX Elective | 3 | |
Minor/Open Elective | 3 | |
Credits Subtotal | 16.0 | |
Spring | ||
SP 230 | Space Policy and Law - History | 3 |
COM 219 | Speech | 3 |
EGR 115 | Introduction to Computing for Engineers | 3 |
MA 222 | Business Statistics | 3 |
or MA 412
|
Probability and Statistics | |
Minor/Open Elective | 3 | |
Credits Subtotal | 15.0 | |
Year Three | ||
Fall | ||
BA 201 | Principles of Management | 3 |
SP 300 | Satellite and Spacecraft Systems | 3 |
HU/SS Lower or Upper Level Elective | 3 | |
SP 3XX Elective (or CEC/CS/MA/SE/SYS 300-400 Level Course) | 3 | |
Minor/Open Elective | 3 | |
Credits Subtotal | 15.0 | |
Spring | ||
SP 351 | Fundamentals of Space Policy and Regulation | 3 |
SP 400 | Introduction to Space Navigation | 3 |
CS 118 | Fundamentals of Computer Programming | 3 |
BA 452 | Lean Six-Sigma in Aviation and Aerospace | 3 |
Minor/Open Elective | 3 | |
Credits Subtotal | 15.0 | |
Year Four | ||
Fall | ||
SP 410 | Space Operations Planning and Analysis | 3 |
SP 460 | Applied Spaceflight Policy and Regulation | 3 |
BA 424 | Project Management in Aviation Operations | 3 |
Minor/Open Elective | 3 | |
Minor/Open Elective | 3 | |
Credits Subtotal | 15.0 | |
Spring | ||
SP 490 | Senior Space Operations Project | 3 |
HU/SS Upper Level Elective | 3 | |
Minor/Open Elective | 3 | |
Minor/Open Elective | 3 | |
Credits Subtotal | 12.0 | |
Credits Total: | 120.0 |
Get Started Now:
Summary
120-122 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
- Embry-Riddle Earns $2.25 Million in NASA Funding to Build New Space Instruments and Conduct Space Weather Research
- ‘Space Waves’ Offer New Clues to Space Weather, Embry-Riddle Researchers Report
- Embry-Riddle Team More Than Doubles World Record for Amateur Liquid Rocket Flight
- Embry-Riddle All-Women Team Makes History at Aerospace Maintenance Competition
- Eagle Earns NASA Fellowship for Contributions to Ongoing Gravity Research
- Two More Embry-Riddle Professors Named Fulbright Scholars
- Pilot Shortage: FAA, Embry-Riddle Cultivate Aviation Workforce Through Expanded High School Training
- Boeing, Embry-Riddle Partner on $5.1 Million Center to Advance Aviation Safety