
Bachelor of Science in
Spaceflight Operations
Imagine the challenges one could face every day if their career were dedicated to launching a brand-new facet of space exploration and travel. Amazingly, there is a degree to match your ambitions. Embry-Riddle offers the world’s first Spaceflight Operations degree program. Linking the space industry and regulatory agencies with Embry-Riddle’s well-established aviation and aerospace connections, this program teaches students to solve challenges such as airspace traffic coordination, launch operations, and training and certification requirements.
Students can be part of the world’s first spaceflight operations degree program. An innovator in aerospace and aviation education, Embry-Riddle is backed with expertise and committed to teaching an interdisciplinary curriculum that aligns with global space industry demands.
This non-engineering degree program has been structured with the help of the commercial space industry and affiliated space agencies, including NASA and the FAA-Commercial Transportation office (FAA-AST), to help match the strengths of the graduates with the industry's needs.
Students in this innovative program can specialize in either Space Policy and Operations or Operations Science and Technology.
DETAILS
About Spaceflight Operations at the Daytona Beach, FL Campus
The Bachelor of Science in Spaceflight Operations program opens a doorway into one of the newest and most innovative non-engineering fields in the aerospace industry. This unique program focuses on policy, operations, safety, training, human factors, and planning elements of public and private space operations. The interdisciplinary nature of this program prepares students to integrate the many different factors involved in space operations while also allowing them to specialize in either Space Policy and Operations or Operations Science and Technology.
The Bachelor of Science in Spaceflight Operations degree is housed in the Department of Applied Aviation Sciences in the College of Aviation.
Embry-Riddle’s Spaceflight Operations program is designed to prepare students for work in both public and private spaceflight industries. Graduates will be skilled in areas of space policy, operations, regulation and certification, as well as spaceflight safety, space program training, management, and planning.
Embry-Riddle's undergraduate Spaceflight Operations degree is an interdisciplinary program that encompasses the human factors of space flight and training; the safety, security, and risk assessment of space operations; and the simulation, training, and planning involved with the space flight projects, vehicles, and spaceports.
This new degree program introduces students to the exciting and expanding world of public, private space flight, private and cooperative space programs, and the growing area of commerce in space research.
The campus is adjacent to the Daytona Beach International Airport and the NextGen Test Bed, and is also close to NASA and Kennedy Space Center.
The Bachelor of Science degree in Spaceflight Operations (SFO) is a unique program focused on the policy, operations, safety, training, human factors, and planning elements of commercial and private space operations. The new degree program consists of a core curriculum, two possible specializations, and electives, for a total of 120-122 credits. Class and credit requirements are detailed below.
General Education Requirements
For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog. These minimum requirements are applicable to all degree programs.
The general education component of the Spaceflight Operations degree follows the general guidelines for ERAU undergraduate programs for a total of 39 credits.
Communications Theory and Skills (COM 122, COM 219, COM 221) | 9 | |
Lower-Level Humanities | 3 | |
Lower-Level Social Sciences (PSY 101) | 3 | |
Lower or Upper-Level Humanities or Social Sciences | 3 | |
Upper-Level Humanities or Social Sciences | 3 | |
Computer Science | 3 | |
Mathematics (MA 111, MA 112 or equivalent) | 6 | |
Physical and Life Sciences (PS 113, PS 113L, and BIO 120, BIO 120L) | 8 | |
Total Credits | 38 |
Core Requirements
BA 424 | Project Management in Aviation Operations | 3 |
CSO 101 | Space Programs Seminar | 1 |
CSO 230 | Space Policy and Law - History | 3 |
CSO 330 | Spaceflight and Operations Training | 3 |
CSO 351 | Fundamentals of Space Policy and Regulation | 3 |
CSO 410 | Space Operations Planning and Analysis | 3 |
CSO 490 | Senior Space Operations Project | 3 |
HF 300 | Human Factors I: Principles and Fundamentals | 3 |
HF 330 | Human Factors in Space | 3 |
or HF 326 | Human Performance in Extreme Environments | |
MA 222 | Business Statistics | 3 |
SF 210 | Introduction to Aerospace Safety | 3 |
SP 300 | Satellite and Spacecraft Systems | 3 |
SP 400 | Introduction to Space Navigation | 3 |
Total Credits | 37 |
Areas of Specialization
The two specializations within the Spaceflight Operations degree program have distinctly different course makeup and prerequisite requirements. Each requires a choice of seven courses within the specialization, as listed below (24-26 credit hours total).
Space Policy and Operations | 24 | |
Required Courses | ||
CSO 310 | International Space Policy and Law | 3 |
CSO 460 | Applied Spaceflight Policy and Regulation | 3 |
Electives (students must choose 6 courses) | ||
ACC 210 | Financial Accounting | 3 |
BA 201 | Principles of Management | 3 |
BA 318 | Entrepreneurship I | 3 |
BA 411 | Logistics Management for Aviation/Aerospace | 3 |
HF 325 | Human Factors and System Safety | 3 |
HF 307 & 307L | Human Factors III: Performance Processes and Human Factors III: Performance Processes Lab | 4 |
HF 410 | Human Factors Engineering: Crew Station Design | 3 |
HSI 110 | Introduction to Homeland Security | 3 |
SF 345 | Safety Program Management | 3 |
Operations Science and Technology | 26 | |
Required Courses | ||
CS 223 | Scientific Programming in C | 3 |
CSO 390 | Payloads and Integration | 3 |
EGR 101 | Introduction to Engineering | 2 |
Electives (students must choose 6 courses) | ||
BA 420 | Management of Production and Operations | 3 |
CS 118 | Fundamentals of Computer Programming | 3 |
HF 312 | Ergonomics and Bioengineering | 3 |
HF 440 | Aerospace Physiology | 3 |
PS 224 | Astronomy | 3 |
SIM 200 | Aviation Simulation Systems | 3 |
SP 220 | Life Support Systems | 3 |
Electives
For greater breadth in the curriculum, the SFO degree includes twenty credits as open electives. It is recommended that the student select a minor that relates to the spaceflight field to satisfy these elective requirements and to help strengthen their transcript record.
Year One | ||
---|---|---|
Credits | ||
First Semester | ||
UNIV 101 | College Success | 1 |
CSO 101 | Space Programs Seminar | 1 |
MA 111 | Pre-Calculus for Aviation | 3 |
PSY 101 | Introduction to Psychology | 3 |
COM 122 | English Composition | 3 |
Second Semester | ||
PS 113 | Introductory Physics I | 3 |
PS 113L | Introductory Physics I Laboratory | 1 |
EGR 101 | Introduction to Engineering | 2 |
HF 300 | Human Factors I: Principles and Fundamentals | 3 |
MA 112 | Applied Calculus for Aviation | 3 |
SF 210 | Introduction to Aerospace Safety | 3 |
BIO 120 & 120L |
Foundations of Biology I | 4 |
Credits Subtotal | 30.0 | |
Year Two | ||
First Semester | ||
HF 330 | Human Factors in Space | 3 |
CSO 230 | Space Policy and Law - History | 3 |
HU 14X | 3 | |
SP 220 | Life Support Systems | 3 |
CS 118 | Fundamentals of Computer Programming | 3 |
Second Semester | ||
COM 221 | Technical Report Writing | 3 |
MA 222 | Business Statistics | 3 |
SP 300 | Satellite and Spacecraft Systems | 3 |
Elective | 6 | |
Credits Subtotal | 30.0 | |
Year Three | ||
First Semester | ||
COM 219 | Speech | 3 |
CSO 351 | Fundamentals of Space Policy and Regulation | 3 |
Upper Level HU | 3 | |
Electives | 6 | |
Second Semester | ||
CSO 390 | Payloads and Integration | 3 |
Upper HU/SS | 3 | |
CS Elective | 3 | |
Electives | 6 | |
Credits Subtotal | 30.0 | |
Year Four | ||
First Semester | ||
CSO 330 | Spaceflight and Operations Training | 3 |
CSO 410 | Space Operations Planning and Analysis | 3 |
SP 400 | Introduction to Space Navigation | 3 |
Electives | 6 | |
Second Semester | ||
BA 424 | Project Management in Aviation Operations | 3 |
CSO 490 | Senior Space Operations Project | 3 |
CSO Elective | 3 | |
Electives | 6 | |
Credits Subtotal | 30.0 | |
Credits Total: | 120.0 |
Year One | ||
---|---|---|
Credits | ||
First Semester | ||
UNIV 101 | College Success | 1 |
CSO 101 | Space Programs Seminar | 1 |
MA 111 | Pre-Calculus for Aviation | 3 |
PSY 101 | Introduction to Psychology | 3 |
Communication Theory and Skills | 3 | |
Second Semester | ||
PS 113 | Introductory Physics I | 3 |
PS 113L | Introductory Physics I Laboratory | 1 |
BA 201 | Principles of Management | 3 |
HU 14X | 3 | |
MA 112 | Applied Calculus for Aviation | 3 |
SF 210 | Introduction to Aerospace Safety | 3 |
BIO 120 & 120L |
Foundations of Biology I | 4 |
Credits Subtotal | 31.0 | |
Year Two | ||
First Semester | ||
ACC 210 | Financial Accounting | 3 |
HF 300 | Human Factors I: Principles and Fundamentals | 3 |
COM 221 | Technical Report Writing | 3 |
MA 222 | Business Statistics | 3 |
CS 118 | Fundamentals of Computer Programming | 3 |
Second Semester | ||
CSO 230 | Space Policy and Law - History | 3 |
HF 330 | Human Factors in Space | 3 |
or HF 326
|
Human Performance in Extreme Environments | |
COM 219 | Speech | 3 |
Lower/Upper HU/SS | 3 | |
Elective | 3 | |
Credits Subtotal | 30.0 | |
Year Three | ||
First Semester | ||
CSO 351 | Fundamentals of Space Policy and Regulation | 3 |
CSO 310 | International Space Policy and Law | 3 |
SP 300 | Satellite and Spacecraft Systems | 3 |
HF 325 | Human Factors and System Safety | 3 |
Upper HU/SS | 3 | |
Second Semester | ||
CSO 330 | Spaceflight and Operations Training | 3 |
CSO Elective | 3 | |
BA Elective | 3 | |
HF Elective | 3 | |
SF Elective | 3 | |
Credits Subtotal | 30.0 | |
Year Four | ||
First Semester | ||
BA 424 | Project Management in Aviation Operations | 3 |
CSO 410 | Space Operations Planning and Analysis | 3 |
SP 400 | Introduction to Space Navigation | 3 |
CSO 460 | Applied Spaceflight Policy and Regulation | 3 |
Elective | 3 | |
Second Semester | ||
CSO 490 | Senior Space Operations Project | 3 |
HF Elective | 3 | |
Elective | 9 | |
Credits Subtotal | 30.0 | |
Credits Total: | 121.0 |
Get Started Now:
Summary
120-122 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
- Undergrads To Push Drone Swarm Research Forward With Aid From Federal Funding
- Game On: Boeing, Embry-Riddle Work To Enhance Cybersecurity in Capture the Flag Competition
- Eagles Make University History with Top Finish at AIAA DBF Aircraft-Design Competition
- Commercial Space Exec: Hands-On Work Can Launch Careers
- Aerospace Engineering Ph.D. Program Gets $840,000 Boost From U.S. Department of Education
- Saluting Our Future Space Leaders: Eagle Cadets Chosen Among First in Nation for Prestigious Army Training
- Over 1,000 Eagles Take Flight at Daytona Beach Campus Spring Commencement
- Eagles Install Solar Panels at Community Garden