
Bachelor of Science in
Electrical Engineering
With hands-on and assembly opportunities available from the start, this program provides students the experience to launch an immediate career or pursue further study.
The Bachelor of Science degree in Electrical Engineering provides students with the opportunity to acquire a broad background in circuit theory, communication systems, computers, control systems, electromagnetic fields, energy sources and systems, and electronic devices. Emphasis on design places Embry-Riddle Electrical Engineering students in a unique position to increase employment opportunities after graduation. At Embry-Riddle, right from the start students have hands-on design and assembly opportunities. During the first year, students in the Bachelors of Electrical Engineering degree program work with a team to build an autonomous robot that competes against other robotic systems to complete a defined task.
Throughout Electrical Engineering studies, students are educated in the discipline’s theory and receive practical hands-on experience, culminating with the highly regarded senior capstone course that follows the development cycle of an actual engineering project.
Emphasis on design and laboratory experience ensures that the Embry-Riddle electrical engineering graduate is in a preferred position to enter industry practice or graduate school after completing the program.
ERAU faculty who are leading experts in avionics and systems engineering immerse students in real-world scenarios and empower them to think as an engineer.
The Electrical Engineering program is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org/.
Students may take advantage of the opportunity to join professional associations such as the student chapter of the Institute of Electrical and Electronics Engineers (IEEE), American Institute of Aeronautics and Astronautics (AIAA), Society of Women Engineers (SWE), Amateur Radio Club, and the Satellite Development Club.
DETAILS
This offering is available at the following campuses. Select a campus to learn more.
About Electrical Engineering at the Daytona Beach, FL Campus
The B.S. in Electrical Engineering degree program at our Daytona Beach Campus gives students advanced knowledge of industry practices that give them a leg up on their professional career. Housed in the Electrical, Computer, Software, and Systems Engineering (ECSSE) Department of the College of Engineering, this program can be taken with a track in avionics or in aerospace systems, or it can be taken without specification. The program is built around hands-on projects like the telemetry system of autonomous aircraft or power switching for a hybrid car. With this real-world experience under their belts, graduates enter the workforce ready to make a difference in the modern world.
- Students begin this program by completing the College of Engineering’s Freshman Engineering Program. The program includes a general education core of Speech and College Success, introductions to engineering and computing, plus courses in calculus and analytical geometry, and physics for engineers.
- "Systems thinking" is a component of all ECSSE undergraduate programs: That's knowing how the parts of a system, the modules and the subsystems, fit together to make a finished system. When a program graduate enters the industry, they understand how what they're working on is part of a bigger whole. Systems thinking is highly valued by employers.
- The department sponsors two term-away programs: Students may study in Europe (France, Poland, or Czech Republic) or in Brazil.
- Exceptional students in the B.S. in Electrical Engineering are invited to apply to the Accelerated Master of Science in Electrical and Computer Engineering. This program enables students to pursue the master’s degree with only one additional year of studies beyond the bachelor’s degree. Learn more about our Combined and Accelerated Degree Programs.
General Education Requirements
For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog. These minimum requirements are applicable to all degree programs.
Communication Theory & Skills (COM 122, COM 219, COM 221) | 9 | |
Lower-Level Humanities * | 3 | |
Lower-Level Social Sciences * | 3 | |
Lower or Upper-Level Humanities or Social Sciences * | 3 | |
Upper-Level Humanities or Social Sciences * | 3 | |
Computer Science (CS 223) | 3 | |
Mathematics (MA 241 & MA 242) | 8 | |
Physical and Life Sciences - (PS 150, PS 160 & PS 253) | 7 | |
Total Credits | 39 |
Professional Preparation | ||
EGR 101 | Introduction to Engineering | 2 |
UNIV 101 | College Success | 1 |
Mathematics | ||
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 345 | Differential Equations and Matrix Methods | 4 |
MA 412 | Probability and Statistics | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
Physical Science | ||
PS 250 | Physics for Engineers III | 3 |
Computer Engineering | ||
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
CEC 315 | Signals and Systems | 3 |
CEC 320 | Microprocessor Systems | 3 |
CEC 322 | Microprocessor Systems Laboratory | 1 |
CEC 410 | Digital Signal Processing | 3 |
CEC 411 | Digital Signal Processing Laboratory | 1 |
Computer Science | ||
CS 344 | C Programming and UNIX | 3 |
Electrical Engineering | ||
EE 223 | Linear Circuits Analysis I | 3 |
EE 224 | Electrical Engineering Laboratory I | 1 |
EE 300 | Linear Circuits Analysis II | 3 |
EE 302 | Electronic Devices and Circuits | 3 |
EE 304 | Electronic Circuits Laboratory | 1 |
EE 307 | Avionics I | 3 |
EE 308 | Introduction to Electrical Communications | 3 |
EE 340 | Electric and Magnetic Fields | 3 |
EE 401 | Control Systems Analysis and Design | 3 |
EE 402 | Control Systems Laboratory | 1 |
EE 417 | Digital Communications | 3 |
EE 420 | Electrical Engineering Capstone I | 3 |
EE 421 | Electrical Engineering Capstone II | 3 |
EE 430 | Introduction to Radio Frequency Circuits | 3 |
EE 430L | Radio Frequency Circuits Laboratory | 1 |
Systems Engineering | ||
SYS 320 | Systems Engineering Practices | 3 |
Required Electives | ||
CEC/CS/EE/SE Upper-Level Elective | 3 | |
Specified Electives * | 9 | |
Total Credits | 90 |
Total Degree Credits | 129 |
- *
Approved by Program Coordinator
Students should be aware that several courses in each academic year may have prerequisites and/or corequisites (check the course descriptions before registering for classes to ensure requisite sequencing).
See the Common Year One outline in the Engineering Fundamentals Program Introduction. CS 223 is a required course for this degree program.
Year One | ||
---|---|---|
Credits | ||
See the common Year One outline in the College of Engineering introduction. | 32-33 | |
Credits Subtotal | 32.0-33.0 | |
Year Two | ||
CEC 320 | Microprocessor Systems | 3 |
CEC 322 | Microprocessor Systems Laboratory | 1 |
COM 221 | Technical Report Writing | 3 |
MA 243 | Calculus and Analytical Geometry III | 4 |
PS 250 | Physics for Engineers III | 3 |
PS 253 | Physics Laboratory for Engineers | 1 |
HU/SS Lower-Level Elective | 3 | |
CEC 315 | Signals and Systems | 3 |
EE 223 | Linear Circuits Analysis I | 3 |
EE 224 | Electrical Engineering Laboratory I | 1 |
MA 345 | Differential Equations and Matrix Methods | 4 |
PS 160 | Physics for Engineers II | 3 |
Credits Subtotal | 32.0 | |
Year Three | ||
EE 308 | Introduction to Electrical Communications | 3 |
HU/SS Upper Level | 3 | |
EE 302 | Electronic Devices and Circuits | 3 |
EE 304 | Electronic Circuits Laboratory | 1 |
EE 300 | Linear Circuits Analysis II | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
CS 344 | C Programming and UNIX | 3 |
EE 307 | Avionics I | 3 |
CEC/EE/SE/CS Upper Level | 3 | |
EE 340 | Electric and Magnetic Fields | 3 |
MA 412 | Probability and Statistics | 3 |
Credits Subtotal | 31.0 | |
Year Four | ||
EE 420 | Electrical Engineering Capstone I | 3 |
Specified Electives | 9 | |
CEC 410 | Digital Signal Processing | 3 |
CEC 411 | Digital Signal Processing Laboratory | 1 |
EE 430 | Introduction to Radio Frequency Circuits | 3 |
EE 430L | Radio Frequency Circuits Laboratory | 1 |
SYS 320 | Systems Engineering Practices | 3 |
EE 421 | Electrical Engineering Capstone II | 3 |
EE 417 | Digital Communications | 3 |
EE 401 | Control Systems Analysis and Design | 3 |
EE 402 | Control Systems Laboratory | 1 |
Credits Subtotal | 33.0 | |
Credits Total: | 129 |
Get Started Now:
Summary
129 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
We are Engineering the Future
We are Embry-Riddle Aeronautical University


Embry-Riddle “Eagle3” Team Ranks Third in Nation in IEEE Coding Competition
Research on Pilot Mental Health, Drone Swarms Top Student Showcase
Embry-Riddle Team More Than Doubles World Record for Amateur Liquid Rocket Flight
Embry-Riddle All-Women Team Makes History at Aerospace Maintenance Competition
Eagle Earns NASA Fellowship for Contributions to Ongoing Gravity Research
Embry-Riddle Teams Win Top Honors in Design/Build/Fly Competition
Researchers Work to Advance Urban Air Mobility, Supported by $1.4 Million NASA Grant
Embry-Riddle Welcomes Dr. Dietmar Rempfer, New Prescott Engineering Dean
- Embry-Riddle “Eagle3” Team Ranks Third in Nation in IEEE Coding Competition
- Research on Pilot Mental Health, Drone Swarms Top Student Showcase
- Embry-Riddle Team More Than Doubles World Record for Amateur Liquid Rocket Flight
- Embry-Riddle All-Women Team Makes History at Aerospace Maintenance Competition
- Eagle Earns NASA Fellowship for Contributions to Ongoing Gravity Research
- Embry-Riddle Teams Win Top Honors in Design/Build/Fly Competition
- Researchers Work to Advance Urban Air Mobility, Supported by $1.4 Million NASA Grant
- Embry-Riddle Welcomes Dr. Dietmar Rempfer, New Prescott Engineering Dean
Spotlight
About Electrical Engineering at the Prescott, AZ Campus
The Bachelor of Science degree in Electrical Engineering provides an opportunity for students to develop a broad background in circuit theory, communication systems, computers, control systems and other areas needed for a professional career in electrical engineering. The program emphasizes design, and culminates in a senior year capstone project that teams electrical engineering students with students from the aerospace and software engineering programs. Graduates also have specialized knowledge about avionics systems to prepare for positions in the aviation industry.
The Bachelor of Science in Electrical Engineering degree is housed in the Department of Computer, Electrical, and Software Engineering in the College of Engineering.
The overall objective of the Electrical Engineering program at Prescott is to produce graduates who will be successful practitioners of electrical engineering. The program objectives to measure our accomplishment of this goal are engineers who:
- Demonstrate achievements in their chosen profession
- Contribute to the development of the profession
- Engage in professional growth
- Contribute to the welfare of society through service
The Prescott Campus is home to both the state-of-the-art King Engineering and Technology Center and a student chapter of the Institute of Electrical and Electronics Engineers that has been recognized as the Outstanding IEEE Chapter in its region.
The Prescott Campus offers specialized labs, which students use right from the beginning of their ERAU education.
Students who are interested in robotics may take a robotics track within the EE program.
Degree Requirements
The Bachelor of Science in Electrical Engineering requires the successful completion of a minimum of 125 credit hours. Students should be aware that several courses in each academic year may have prerequisites and/or corequisites. The B.S. degree requires a minimum cumulative grade point average of 2.00 in all EE, ES, CEC, EGR, and CS courses that fulfill any degree requirement.
The Electrical Engineering degree includes a space option in which EP 394, AE 427, and AE 445 will be taken for the ES elective, EE 420, and EE 421.
Students who are interested in robotics may take a robotics track within the EE program. The suggested program of study follows the regular EE degree plan.
Electrical engineering majors are required to have a grade of C or better in all prerequisite courses for courses with the CS, CEC, EE, EGR, ES, or SE prefixes specifically listed in the catalog as required for the major.
Program Requirements
General Education
Embry-Riddle degree programs require students to complete a minimum of 36 hours of General Education coursework. For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog.
Students may choose other classes outside of their requirements, but doing so can result in the student having to complete more than the degree's 125-126 credit hours. This will result in additional time and cost to the student.
Communication Theory and Skills | 9 | |
Computer Science/Information Technology | 3 | |
Mathematics | 6 | |
Physical and Life Sciences (Natural Sciences) | 6 | |
Humanities and Social Sciences | 12 | |
3 hours of Lower-Level Humanities | ||
3 hours of Lower-Level Social Science | ||
3 hours of Lower-Level or Upper-Level Humanities or Social Science | ||
3 hours of Upper Level Humanities or Social Science | ||
Total Credits | 36 |
Electrical Engineering Core (110 Credits)
The following course of study outlines the quickest and most cost-efficient route for students to earn their B.S. in Electrical Engineering. Students are encouraged to follow the course of study to ensure they complete all program required courses and their prerequisites within four years.
Courses in the core with a # will satisfy your general education requirements.
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
CEC 320 | Microprocessor Systems | 3 |
CEC 322 | Microprocessor Systems Laboratory | 1 |
COM 122 | English Composition # | 3 |
COM 219 | Speech # | 3 |
COM 221 | Technical Report Writing (Must Earn a C or better to pass COM 221) # | 3 |
CS 125 | Computer Science I # | 4 |
EC 225 | Engineering Economics # | 3 |
EE 223 | Linear Circuits Analysis I ** | 3 |
EE 224 | Electrical Engineering Laboratory I ** | 1 |
EE 302 | Electronic Devices and Circuits * | 3 |
EE 304 | Electronic Circuits Laboratory * | 1 |
EE 314 | Signal and Linear System Analysis * | 3 |
EE 315 | Signal and Linear System Analysis Laboratory * | 1 |
EE 340 | Electric and Magnetic Fields ** | 3 |
EE 401 | Control Systems Analysis and Design ** | 3 |
EE 402 | Control Systems Laboratory ** | 1 |
EE 410 | Communication Systems * | 3 |
EE 412 | Communication Systems Laboratory * | 1 |
EE 420 | Electrical Engineering Capstone I * | 3 |
EE 421 | Electrical Engineering Capstone II ** | 3 |
EE 450 | Elements of Power Systems * | 3 |
EE 452 | Power Systems Laboratory * | 1 |
EGR 101 | Introduction to Engineering | 2 |
EGR 115 | Introduction to Computing for Engineers | 3 |
ES 207 | Fundamentals of Mechanics * | 3 |
ES 312 | Energy Transfer Fundamentals ** | 3 |
ES Core Selection * | 3 | |
General Education - Humanities or Social Science Lower-Level or Upper-Level Elective # | 3 | |
General Education - Humanities Lower-Level Elective # | 3 | |
HU 330 | Values and Ethics # | 3 |
MA 241 | Calculus and Analytical Geometry I # | 4 |
MA 242 | Calculus and Analytical Geometry II # | 4 |
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 345 | Differential Equations and Matrix Methods | 4 |
MA 412 | Probability and Statistics | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
PS 161 | Physics I & II for Engineers # | 4 |
PS 250 | Physics for Engineers III # | 3 |
PS 253 | Physics Laboratory for Engineers # | 1 |
Advanced Electives (6-7 Credits)
Advanced Electives / EE 4XX | 6-7 |
Technical Electives (9 Credits)
Technical Electives | 9 |
Total Credits | 125-126 |
ES Core Selection (3 Credits)*
EGR 200 | Computer Aided Conceptual Design of Aerospace Systems | 3 |
EGR 201 | Computer Aided Conceptual Design of Mechanical Systems | 3 |
EGR 402 | Application of Advanced CATIA Methods | 3 |
EP 394 | Space Systems Engineering | 3 |
ES 206 | Fluid Mechanics | 3 |
ES 306 | Fiber Optics | 3 |
ES 315 | Space Environment and Effects | 3 |
ES 320 & ES 321 | Engineering Materials Science and Engineering Materials Science Laboratory | 3 |
ES 322 & ES 323 | Aerospace Engineering Failure and Aerospace Engineering Failure Laboratory | 3 |
ES 324 | Measurements and Instrumentation | 2 |
ES 325 | Measurements and Instrumentation Lab | 1 |
ES 412 | Structural Dynamics | 3 |
Other courses may be approved by the CESE Department Chair - Example: Directed Study
Robotics Option
Electrical Engineering Core (122 Credits)
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
CEC 320 | Microprocessor Systems | 3 |
CEC 322 | Microprocessor Systems Laboratory | 1 |
COM 122 | English Composition # | 3 |
COM 221 | Technical Report Writing # | 3 |
COM 420 | Advanced Technical Communication I # | 1 |
COM 430 | Advanced Technical Communication II # | 2 |
CS 125 | Computer Science I # | 4 |
EC 225 | Engineering Economics # | 3 |
EE 223 | Linear Circuits Analysis I ** | 3 |
EE 224 | Electrical Engineering Laboratory I ** | 1 |
EE 302 | Electronic Devices and Circuits * | 3 |
EE 304 | Electronic Circuits Laboratory * | 1 |
EE 314 | Signal and Linear System Analysis * | 3 |
EE 315 | Signal and Linear System Analysis Laboratory | 1 |
EE 340 | Electric and Magnetic Fields ** | 3 |
EE 401 | Control Systems Analysis and Design ** | 3 |
EE 402 | Control Systems Laboratory ** | 1 |
EE 410 | Communication Systems * | 3 |
EE 412 | Communication Systems Laboratory * | 1 |
EE 450 | Elements of Power Systems * | 3 |
EE 452 | Power Systems Laboratory * | 1 |
EGR 101 | Introduction to Engineering | 2 |
EGR 115 | Introduction to Computing for Engineers | 3 |
ES 204 | Dynamics | 3 |
ES 207 | Fundamentals of Mechanics * | 3 |
ES 312 | Energy Transfer Fundamentals ** | 3 |
General Education - Humanities or Social Science Lower-Level or Upper-Level Elective # | 3 | |
General Education - Humanities Lower-Level # | 3 | |
HU 330 | Values and Ethics # | 3 |
MA 241 | Calculus and Analytical Geometry I # | 4 |
MA 242 | Calculus and Analytical Geometry II # | 4 |
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 335 | Introduction to Linear and Abstract Algebra | 3 |
MA 345 | Differential Equations and Matrix Methods | 4 |
MA 412 | Probability and Statistics | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
ME 302 | Introduction to Robotics I * | 3 |
ME 406 | Robotics II ** | 3 |
ME 406L | Robotics II Laboratory ** | 1 |
ME 407 | Preliminary Design for Robotic Systems with Laboratory * | 4 |
ME 420 | Detail Design of Robotic Systems with Laboratory ** | 4 |
PS 161 | Physics I & II for Engineers # | 4 |
PS 250 | Physics for Engineers III # | 3 |
PS 253 | Physics Laboratory for Engineers # | 1 |
Advanced Electives (3-4 Credits)
Advanced Electives | 3-4 |
Total Credits | 125-126 |
- *
Offered in Fall Only
- **
Offered in Spring Only
- ***
Technical electives include EGR 200, EGR 201, CS 225, SIS 365, and any AE, CEC, CEXX (Coop/Internship), CS, EE, EP, ES, MA, ME, PS, SE, or SYS course 300 level or above. Other courses may be approved by the CESE Department Chair.
ROTC Exceptions must be approved by the CESE Department Chair.
- ****
Select 3 credits from the list of ES core selection above.
- ‡
UNIV 101 is taken in excess of degree requirements
- ‡‡
Advanced electives are selected from a list provided by the department chair.
- #
General Education Course
All Army ROTC students are required to complete SS 321 - U.S. Military History 1900-Present (3 credits) in order to commission.
Electrical Engineering - General
Freshman Year | ||
---|---|---|
Fall | Credits | |
COM 122 | English Composition | 3 |
Humanities or Social Science Lower-Level or Upper-Level Elective | 3 | |
EGR 101 | Introduction to Engineering | 2 |
EGR 115 | Introduction to Computing for Engineers | 3 |
MA 241 | Calculus and Analytical Geometry I | 4 |
UNIV 101 | College Success | (1) |
Credits Subtotal | 15.0 | |
Spring | ||
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
Humanities Lower-Level Elective | 3 | |
MA 242 | Calculus and Analytical Geometry II | 4 |
PS 161 | Physics I & II for Engineers | 4 |
Credits Subtotal | 15.0 | |
Sophomore Year | ||
Fall | ||
COM 221 | Technical Report Writing (Must earn a C or better to pass COM 221) | 3 |
CS 125 | Computer Science I | 4 |
MA 243 | Calculus and Analytical Geometry III | 4 |
PS 250 | Physics for Engineers III | 3 |
PS 253 | Physics Laboratory for Engineers | 1 |
Credits Subtotal | 15.0 | |
Spring | ||
CEC 320 | Microprocessor Systems | 3 |
CEC 322 | Microprocessor Systems Laboratory | 1 |
COM 219 | Speech | 3 |
EE 223 | Linear Circuits Analysis I | 3 |
EE 224 | Electrical Engineering Laboratory I | 1 |
MA 345 | Differential Equations and Matrix Methods | 4 |
Credits Subtotal | 15.0 | |
Junior Year | ||
Fall | ||
EE 302 | Electronic Devices and Circuits | 3 |
EE 304 | Electronic Circuits Laboratory | 1 |
EE 314 | Signal and Linear System Analysis | 3 |
EE 315 | Signal and Linear System Analysis Laboratory | 1 |
ES 207 | Fundamentals of Mechanics | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
Technical Elective | 3 | |
Credits Subtotal | 17.0 | |
Spring | ||
EE 340 | Electric and Magnetic Fields | 3 |
EE 401 | Control Systems Analysis and Design | 3 |
EE 402 | Control Systems Laboratory | 1 |
Engineering Science Core Selection | 3 | |
ES 312 | Energy Transfer Fundamentals | 3 |
MA 412 | Probability and Statistics | 3 |
Credits Subtotal | 16.0 | |
Senior Year | ||
Fall | ||
EE 410 | Communication Systems | 3 |
EE 412 | Communication Systems Laboratory | 1 |
EE 420 | Electrical Engineering Capstone I | 3 |
EE 450 | Elements of Power Systems | 3 |
EE 452 | Power Systems Laboratory | 1 |
Technical Electives | 6 | |
Credits Subtotal | 17.0 | |
Spring | ||
Advanced Electives / EE 4xx | 6-7 | |
EC 225 | Engineering Economics | 3 |
EE 421 | Electrical Engineering Capstone II | 3 |
HU 330 | Values and Ethics | 3 |
Credits Subtotal | 15.0-16.0 | |
Credits Total: | 125.0-126.0 |
Robotics Track
Freshman Year | ||
---|---|---|
Fall | Credits | |
COM 122 | English Composition | 3 |
Humanities or Social Science Lower-Level or Upper-Level Elective | 3 | |
EGR 101 | Introduction to Engineering | 2 |
EGR 115 | Introduction to Computing for Engineers | 3 |
MA 241 | Calculus and Analytical Geometry I | 4 |
UNIV 101 | College Success | (1) |
Credits Subtotal | 15.0 | |
Spring | ||
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
Humanities Lower-Level Elective | 3 | |
MA 242 | Calculus and Analytical Geometry II | 4 |
PS 161 | Physics I & II for Engineers | 4 |
Credits Subtotal | 15.0 | |
Sophomore Year | ||
Fall | ||
COM 221 | Technical Report Writing (Must earn a C or better to pass COM 221) | 3 |
CS 125 | Computer Science I | 4 |
ES 207 | Fundamentals of Mechanics | 3 |
MA 243 | Calculus and Analytical Geometry III | 4 |
PS 250 | Physics for Engineers III | 3 |
Credits Subtotal | 17.0 | |
Spring | ||
CEC 320 | Microprocessor Systems | 3 |
CEC 322 | Microprocessor Systems Laboratory | 1 |
EE 223 | Linear Circuits Analysis I | 3 |
EE 224 | Electrical Engineering Laboratory I | 1 |
MA 335 | Introduction to Linear and Abstract Algebra | 3 |
MA 345 | Differential Equations and Matrix Methods | 4 |
PS 253 | Physics Laboratory for Engineers | 1 |
Credits Subtotal | 16.0 | |
Junior Year | ||
Fall | ||
EE 302 | Electronic Devices and Circuits | 3 |
EE 304 | Electronic Circuits Laboratory | 1 |
EE 314 | Signal and Linear System Analysis | 3 |
EE 315 | Signal and Linear System Analysis Laboratory | 1 |
ES 204 | Dynamics | 3 |
MA 441 | Mathematical Methods for Engineering and Physics I | 3 |
ME 302 | Introduction to Robotics I | 3 |
Credits Subtotal | 17.0 | |
Spring | ||
EE 340 | Electric and Magnetic Fields | 3 |
EE 401 | Control Systems Analysis and Design | 3 |
EE 402 | Control Systems Laboratory | 1 |
ES 312 | Energy Transfer Fundamentals | 3 |
MA 412 | Probability and Statistics | 3 |
ME 406 | Robotics II | 3 |
ME 406L | Robotics II Laboratory | 1 |
Credits Subtotal | 17.0 | |
Senior Year | ||
Fall | ||
COM 420 | Advanced Technical Communication I | 1 |
EE 410 | Communication Systems | 3 |
EE 412 | Communication Systems Laboratory | 1 |
EE 450 | Elements of Power Systems | 3 |
EE 452 | Power Systems Laboratory | 1 |
ME 407 | Preliminary Design for Robotic Systems with Laboratory | 4 |
Credits Subtotal | 13.0 | |
Spring | ||
Advanced Electives / EE 4XX | 3-4 | |
COM 430 | Advanced Technical Communication II | 2 |
EC 225 | Engineering Economics | 3 |
HU 330 | Values and Ethics | 3 |
ME 420 | Detail Design of Robotic Systems with Laboratory | 4 |
Credits Subtotal | 15.0-16.0 | |
Credits Total: | 125.0-126.0 |
Get Started Now:
Summary
125 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
The Engineering Programs
Prescott, AZ Campus


Embry-Riddle’s Golden Eagles Flight Team Wins 15th National Championship
National Science Foundation Expands Pathway to Cybersecurity Careers at Embry-Riddle
Innovations in E-Flight, Mobile Farm Monitoring and Soundscape Navigation Top Embry-Riddle Business Competition
First Eagle to Study Abroad in Morocco Touts Personal, Professional Growth
Embry-Riddle Teams Up with Bethune-Cookman in EcoCAR EV Challenge
Eagle Ingenuity to Bring Clean Water to the Dominican Republic This Summer
Undergraduate Researchers Target Space Debris Removal in Rare Publication Opportunity
Eagles Design Experimental Fuel System to Power Liquid-Propellant Rocket Engines
- Embry-Riddle’s Golden Eagles Flight Team Wins 15th National Championship
- National Science Foundation Expands Pathway to Cybersecurity Careers at Embry-Riddle
- Innovations in E-Flight, Mobile Farm Monitoring and Soundscape Navigation Top Embry-Riddle Business Competition
- First Eagle to Study Abroad in Morocco Touts Personal, Professional Growth
- Embry-Riddle Teams Up with Bethune-Cookman in EcoCAR EV Challenge
- Eagle Ingenuity to Bring Clean Water to the Dominican Republic This Summer
- Undergraduate Researchers Target Space Debris Removal in Rare Publication Opportunity
- Eagles Design Experimental Fuel System to Power Liquid-Propellant Rocket Engines
Spotlight
RELATED DEGREES
You may be interested in the following degrees: