
Bachelor of Science in
Engineering Technology
Offered 100% online, this program allows students to do research and use virtual labs to ensure they have the skills need to achieve their career goals in engineering.
The Bachelor of Science in Engineering Technology program at Embry-Riddle leaves its graduates with deeper problem-solving skills, design skills, and engineering judgment as well as fundamental industry knowledge and research experience. Program faculty members have extensive backgrounds in engineering, technology, and related disciplines, and even non-technical core courses are taught by subject matter experts in their corresponding disciplines.
Early on in the program, students take an Introduction to Research course that immerses them in hands-on research. Throughout the duration of the program, students learn about the purposes of research, how to define problems, how to design appropriate methodologies, and how to evaluate outcomes. All of this prepares the graduate for conducting applied research in the real world.
With more than 130 locations globally and flexible classes offered online at your convenience, ERAU’s Worldwide Campus is especially suited for working students, those on the go, or students who want to save a bit of money while still living at home.
Because you can select from a long list of specializations that align with specific career goals, graduates can be assured that the curriculum is applicable to their future careers.
Offered entirely online through Embry-Riddle Aeronautical University Worldwide, this convenient and flexible degree program will prepare students to put their engineering skills to work in a variety of industries. Research projects, virtual labs and a capstone course round out the curriculum, ensuring that students graduate with the fundamental skills they need to achieve their career aspirations.
The Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, https://www.abet.org/.
DETAILS
About Engineering Technology at the Worldwide & Online Campus
Offered entirely online through ERAU’s Worldwide & Online Campus, the B.S. in Engineering Technology degree program prepares students to put their engineering skills to work in a variety of industries. This convenient, flexible degree program gives students the opportunity to partake in research projects, virtual labs, and a capstone course, ensuring that students graduate with the fundamental skills they need to achieve their career aspirations.
Students can customize their degree by choosing from these available concentrations:
- Aeronautical Science
- Aviation Safety
- Helicopter Operations and Safety
- Logistics Management
- Management Information Systems
- Occupational Safety and Health
- Project Management
- Security and Intelligence
- Unmanned Aerial Systems
With more than 130 locations globally and flexible, convenient classes offered online, ERAU’s Worldwide & Online Campus is especially suited for working students, those on the go, or students who want to save a bit of money while still living at home.
When students study at the Worldwide & Online Campus, they become a member of the ERAU community complete with its many networking opportunities.
Program Educational Objectives
- Demonstrate technical skills as practicing technologist through applying knowledge and discipline specific tools.
- Operate effectively in a diverse, collaborative environment demonstrating their professionalism, teamwork, and communication skills.
- Demonstrate self-directed lifelong learning and the ability to undertake graduate study related to technology.
Student Outcomes
- An ability to select and apply the knowledge, techniques, skills, and modern tools of the discipline to broadly-defined engineering technology activities
- An ability to select and apply a knowledge of mathematics, science, engineering, and technology to engineering technology problems that require the application of principles and applied procedures or methodologies
- An ability to conduct standard tests and measurements; to conduct, analyze, and interpret experiments; and to apply experimental results to improve processes
- An ability to design systems, components, or processes for broadly-defined engineering technology problems appropriate to program educational objectives
- An ability to function effectively as a member or leader on a technical team
- An ability to identify, analyze, and solve broadly-defined engineering technology problems
- An ability to apply written, oral, and graphical communication in both technical and non-technical environments; and an ability to identify and use appropriate technical literature
- An understanding of the need for and an ability to engage in self-directed continuing professional development
- An understanding of and a commitment to address professional and ethical responsibilities including a respect for diversity
- A knowledge of the impact of engineering technology solutions in a societal and global context
- A commitment to quality, timeliness, and continuous improvement
DEGREE REQUIREMENTS
General Education
General Education | ||
Embry-Riddle courses in the general education categories of Communication Theory and Skills, and Humanities and Social Sciences may be chosen from those listed below, assuming prerequisites are met. Courses from other institutions are acceptable if they fall into these broad categories and are at the level specified. | ||
Communication Theory and Skills | ||
ENGL 123 | English Composition | 3 |
English/Speech electives | 6 | |
Mathematics | ||
MATH 241 | Calculus and Analytical Geometry I | 4 |
MATH 242 | Calculus and Analytical Geometry II | 4 |
Computer Science / Information | ||
ENGR 115 | Introduction to Computing for Engineers | 3 |
Physical and Life Sciences | ||
CHEM 110 | General Chemistry I | 3 |
CHEM 110L | General Chemistry I Laboratory | 1 |
PHYS 150 | Physics I for Engineers | 3 |
PHYS 160 | Physics II for Engineers | 3 |
Humanities | ||
HUMN 330 | Values and Ethics | 3 |
Humanities lower level elective | 3 | |
Social Sciences | ||
ECON 210 | Microeconomics | 3 |
ECON 211 | Macroeconomics | 3 |
General Electives | ||
General Open Electives | 9 | |
Total Credits | 51 |
Core/Major
Business | ||
STAT 222 | Business Statistics | 3 |
Total Credits | 3 |
Leadership and Management | ||
MGMT 201 | Principles of Management | 3 |
MGMT 203 | Management for Aeronautical Science | 3 |
Total Credits | 6 |
Technical Core | ||
ENGR 101 | Introduction to Engineering | 3 |
ENGR 120 | Graphical Communications | 3 |
ESCI 201 | Statics | 3 |
CESC 220 | Digital Circuit Design | 3 |
CESC 222 | Digital Circuit Design Laboratory | 1 |
ESCI 204 | Dynamics | 3 |
ESCI 202 | Solid Mechanics | 3 |
ESCI 206 | Fluid Mechanics | 3 |
RSCH 202 | Introduction to Research Methods | 3 |
ETEC 310 | Material Science for Engineering Technology | 3 |
ETEC 315 | Circuits for Engineering Technology | 3 |
ETEC 316 | Circuits Laboratory for Engineering Technology | 1 |
ETEC 410 | Thermodynamics for Engineering Technology | 3 |
ETEC 415 | Control Systems | 3 |
ETEC 490 | Engineering Technology Capstone I | 3 |
ETEC 491 | Engineering Technology Capstone II | 3 |
Total Credits | 44 |
Electives/Concentration
Concentrations | 18 | |
Following concentration areas are available to BSET students. Students may choose at least 3 courses each from two concentration areas. |
Total Degree Requirements | 122 |
Concentrations:
Aeronautical Science
Aeronautical Science Concentration | ||
ASCI 309 | Aerodynamics | 3 |
AMNT 429 | Advanced Technologies in Design and Production of Aircraft Structures and Systems | 3 |
ETEC 409 | Applied Aeronautics | 3 |
Aviation Safety
Aviation Safety Concentration | ||
SFTY 320 | Human Factors in Aviation Safety | 3 |
SFTY 330 | Aircraft Accident Investigation | 3 |
SFTY 409 | Aviation Safety | 3 |
Helicopter Operations and Safety
Helicopter Operations and Safety Concentration | ||
ASCI 317 | Rotorcraft | 3 |
ASCI 378 | Helicopter Flight Environments | 3 |
ASCI 388 | Helicopter Flight Planning | 3 |
Unmanned Aerial Systems
Unmanned Aerial Systems Concentration | ||
UNSY 315 | Unmanned Aircraft Systems and Operations | 3 |
UNSY 318 | Unmanned Aircraft Systems Robotics | 3 |
UNSY 410 | Unmanned Systems Sensing Technology | 3 |
Logistics Management
Logistics Management Concentration | ||
LGMT 331 | Transportation Principles | 3 |
BSAB 410 | Management of Air Cargo | 3 |
MGMT 411 | Logistics Management for Aviation/Aerospace | 3 |
Management Information Systems
Management Information Systems Concentration | ||
MMIS 221 | Introduction to Management Information Systems | 3 |
MMIS 392 | Database Management | 3 |
MMIS 494 | Aviation Information Systems | 3 |
Occupational Safety & Health
Occupational Safety & Health Concentration | ||
SFTY 311 | Fundamentals of Occupational Safety and Health | 3 |
SFTY 321 | Ergonomics | 3 |
SFTY 355 | Industrial Hygiene and Toxicology | 3 |
Project Management
Project Management Concentration | ||
PMGT 391 | Project Planning 1 | 3 |
PMGT 394 | Project Planning 2 | 3 |
PMGT 400 | Project Risk and Control | 3 |
Security and Intelligence
Security and Intelligence Concentration | ||
SCTY 315 | Studies in Intelligence I | 3 |
SCTY 385 | Intelligence Collection and Analysis | 3 |
SCTY 488 | National Security Issues and Terrorism | 3 |
Suggested Plan of Study (BSET)
Freshman Year
Term 1 | Credits | |
---|---|---|
ENGR 101 | Introduction to Engineering | 3 |
ENGL 123 | English Composition | 3 |
Credits Subtotal | 6.0 | |
Term 2 | ||
MATH 241 | Calculus and Analytical Geometry I | 4 |
ENGR 115 | Introduction to Computing for Engineers | 3 |
Humanities Lower-Level (HUMN) | 3 | |
Credits Subtotal | 10.0 | |
Term 3 | ||
MATH 242 | Calculus and Analytical Geometry II | 4 |
PHYS 150 | Physics I for Engineers | 3 |
Credits Subtotal | 7.0 | |
Term 4 | ||
PHYS 160 | Physics II for Engineers | 3 |
English/Speech (ENGL/SPCH) | 3 | |
ECON 210 | Microeconomics | 3 |
Credits Subtotal | 9.0 | |
Credits Total: | 32.0 |
Sophomore Year
Term 1 | Credits | |
---|---|---|
ENGR 120 | Graphical Communications | 3 |
CHEM 110 | General Chemistry I | 3 |
CHEM 110L | General Chemistry I Laboratory | 1 |
English/Speech (ENGL/SPCH) | 3 | |
Credits Subtotal | 10.0 | |
Term 2 | ||
ESCI 201 | Statics | 3 |
CESC 220 | Digital Circuit Design | 3 |
CESC 222 | Digital Circuit Design Laboratory | 1 |
Credits Subtotal | 7.0 | |
Term 3 | ||
ESCI 202 | Solid Mechanics | 3 |
ESCI 206 | Fluid Mechanics | 3 |
ECON 211 | Macroeconomics | 3 |
Credits Subtotal | 9.0 | |
Term 4 | ||
ESCI 204 | Dynamics | 3 |
STAT 222 | Business Statistics | 3 |
Credits Subtotal | 6.0 | |
Credits Total: | 32.0 |
Junior Year
Term 1 | Credits | |
---|---|---|
ETEC 310 | Material Science for Engineering Technology | 3 |
RSCH 202 | Introduction to Research Methods | 3 |
Credits Subtotal | 6.0 | |
Term 2 | ||
HUMN 330 | Values and Ethics | 3 |
MGMT 201 | Principles of Management | 3 |
Area of Concentration course | 3 | |
Credits Subtotal | 9.0 | |
Term 3 | ||
MGMT 203 | Management for Aeronautical Science | 3 |
ETEC 315 | Circuits for Engineering Technology | 3 |
ETEC 316 | Circuits Laboratory for Engineering Technology | 1 |
Credits Subtotal | 7.0 | |
Term 4 | ||
Area of Concentration course | 3 | |
Open Elective (General) | 3 | |
Area of Concentration course | 3 | |
Credits Subtotal | 9.0 | |
Credits Total: | 31.0 |
Senior Year
Term 1 | Credits | |
---|---|---|
ETEC 410 | Thermodynamics for Engineering Technology | 3 |
Area of Concentration course | 3 | |
Open Elective (General) | 3 | |
Credits Subtotal | 9.0 | |
Term 2 | ||
ETEC 415 | Control Systems | 3 |
Area of Concentration course | 3 | |
Credits Subtotal | 6.0 | |
Term 3 | ||
Area of Concentration course | 3 | |
ETEC 490 | Engineering Technology Capstone I | 3 |
Credits Subtotal | 6.0 | |
Term 4 | ||
ETEC 491 | Engineering Technology Capstone II | 3 |
Open Elective (General) | 3 | |
Credits Subtotal | 6.0 | |
Credits Total: | 27.0 |
Total Credits | 122 |
Get Started Now:
- Attend a Virtual Info Session
- Schedule a One-on-One Info Session
- Request Information
- Apply Today
Summary
122 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn more about the benefits of an Online Degree
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
Search Courses for this degree


- Embry-Riddle “Eagle3” Team Ranks Third in Nation in IEEE Coding Competition
- Research on Pilot Mental Health, Drone Swarms Top Student Showcase
- Embry-Riddle Team More Than Doubles World Record for Amateur Liquid Rocket Flight
- Four-Star General Inspires Worldwide Campus Spring Graduating Class
- Eagle Earns NASA Fellowship for Contributions to Ongoing Gravity Research
- Embry-Riddle Teams Win Top Honors in Design/Build/Fly Competition
- Two More Embry-Riddle Professors Named Fulbright Scholars
- Researchers Work to Advance Urban Air Mobility, Supported by $1.4 Million NASA Grant
- Embry-Riddle Welcomes Dr. Dietmar Rempfer, New Prescott Engineering Dean
- National Science Foundation Expands Pathway to Cybersecurity Careers at Embry-Riddle
- Innovations in E-Flight, Mobile Farm Monitoring and Soundscape Navigation Top Embry-Riddle Business Competition
- First Eagle to Study Abroad in Morocco Touts Personal, Professional Growth