
Bachelor of Science in
Mechanical Engineering
Access to state-of-the-art analysis, design and research, along with extensive practical experience, helps prepare students to succeed as engineers and innovators.
For someone whose strengths lie in math and science with special interests in materials, design, robotics, high performance vehicles, manufacturing, and mechanical operations, a career in mechanical engineering may be a good fit. The Bachelor of Science degree in Mechanical Engineering at Embry-Riddle prepares graduates for a wide variety of engineering careers in fields such as aerospace, robotics, energy, automotive, biomedical, and manufacturing. There will always be a demand for those who can maintain, improve, adapt and redesign mechanical systems, which makes this the broadest field in engineering.
Because mechanical engineering is the broadest of engineering professions, a degree in this discipline opens a world of opportunity. The demand for mechanical engineers is high and demand typically remains stable — despite fluctuations in the global economy.
Pursuing a Mechanical Engineering degree at ERAU provides access to state-of-the-art labs solely for use in undergraduate education and student-centered research. Plus, students are part of a program that has become one of the top-ranked in the nation in just a few years.
The B.S. in Mechanical Engineering builds on the success of ERAU’s highly acclaimed Aerospace Engineering program, so students benefit from the same resources and professional networking opportunities.
Students will integrate their knowledge into a robotics, propulsion, or energy capstone design project — or choose an aircraft or spacecraft design project in cooperation with colleagues in the Aerospace Engineering major.
At ERAU, students have the opportunity to participate in engineering competitions, locally, nationally, and even globally through a number of different professional organizations represented on campus. These include the American Society of Mechanical Engineers, American Institute of Aeronautics and Astronautics, and the Institute of Electrical and Electronics Engineers. There are also organizations and clubs that are dedicated to specific projects, research and engineering related recreational pursuits.
The Mechanical Engineering program is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org/.
DETAILS
This offering is available at the following campuses. Select a campus to learn more.
About Mechanical Engineering at the Daytona Beach, FL Campus
Part of the Department of Mechanical Engineering of the College of Engineering, the B.S. in Mechanical Engineering program at ERAU’s Daytona Beach Campus provides a strong foundation in all of the fundamental areas of mechanical engineering. With access to state-of-the-art engineering analysis, design and research, and extensive practical experience to supplement and enhance the theoretical foundation, students graduate with the tools they need to succeed as engineers and innovators in one of the most in-demand career fields.
Mechanical engineers work in almost every technical area and are employed in a wide variety of industries and organizations, including areas of rapid employment growth such as high-performance vehicles, robotics, bio-mechanical systems and clean energy systems.
The Mechanical Engineering program offers four areas of emphasis, or tracks:
- Biomedical Systems: Prepares students to become knowledgeable and skilled mechanical engineers with an understanding of the fundamental principles that lead to scientific discovery and technological innovation in the bioengineering and biomedical fields.
- Energy Systems: For students looking for a career in the growing field of renewable energy with specific emphasis on kinetic energy systems (e.g., wind/water turbines) and thermal energy systems (e.g., solar thermal, combustion).
- High Performance Vehicles: Prepares students for employment in vehicle design and manufacturing, from competition vehicles to fuel-efficient and environmentally friendly vehicles.
- Robotics and Autonomous Systems: For students interested in the rapidly expanding robotics field, including applications to the aerospace industry.
- Specialized labs and facilities prepare graduates for work in their chosen fields.
- Students begin this program by completing the College of Engineering’s Freshman Engineering Program. The program includes a General Education core of Speech and College Success, introductions to Engineering and Computing, plus courses in Calculus and Analytical Geometry and Physics for Engineers.
- The second year is the same as Aerospace Engineering, which gives the student great flexibility when deciding on a major field of study.
The curriculum includes a base of Engineering, Math and Sciences, and culminates with a two-semester design project involving Mechanical Engineering, working in a team environment.
The Department of Mechanical Engineering offers an accelerated program that allows well-qualified students the chance to begin their graduate work for the Master of Science in Mechanical Engineering (MSME) while finishing their Bachelor of Science in Engineering at Embry-Riddle.
General Education Requirements
For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog. These minimum requirements are applicable to all degree programs.
Communication Theory & Skills (COM 122, COM 219, COM 221) | 9 | |
Lower-Level Humanities * | 3 | |
Lower-Level Social Sciences (EC 225 required) | 3 | |
Lower or Upper-Level Humanities or Social Sciences * | 3 | |
Upper-Level Humanities or Social Sciences * | 3 | |
Computer Science (EGR 115) | 3 | |
Mathematics (MA 241 & MA 242) | 8 | |
Physical and Life Sciences - (PS 150, PS 160 & PS 253) | 7 | |
Total Credits | 39 |
UNIV 101 | College Success | 1 |
Mathematics | ||
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 345 | Differential Equations and Matrix Methods | 4 |
Physical Science | ||
CHM 110 | General Chemistry I | 3 |
CHM 110L | General Chemistry I Laboratory | 1 |
PS 250 | Physics for Engineers III | 3 |
Engineering Sciences Core | ||
EE 327 | Electrical Engineering Fundamentals | 3 |
EGR 101 | Introduction to Engineering | 2 |
EGR 120 | Graphical Communications | 3 |
ES 201 | Statics | 3 |
ES 202 | Solid Mechanics | 3 |
ES 204 | Dynamics | 3 |
ES 305 | Thermodynamics | 3 |
ES 309 | Fluid Dynamics | 3 |
ES 320 | Engineering Materials Science | 2 |
ES 321 | Engineering Materials Science Laboratory | 1 |
ES 403 | Heat Transfer | 3 |
Mechanical Engineering Core | ||
ME 208 | Manufacturing Laboratory | 1 |
ME 325 | Modeling and Simulation of Complex Engineering Problems | 2 |
ME 326 | Modeling and Simulation of Complex Engineering Problems Lab | 1 |
ME 304 | Introduction to Machine Design | 3 |
ME 313 | Instrumentation and Data Acquisition | 2 |
ME 314 | Instrumentation and Data Acquisition Laboratory | 1 |
ME 400 | Vibration and Acoustics | 3 |
ME 436 | Advanced Machine Design | 3 |
ME 438 | Model-Based Control System Design | 2 |
ME 438L | Model-Based Control System Design Laboratory | 1 |
Professional Development Elective *** | 3 | |
Technical Elective **** | 6 | |
Total Credits | 73 |
- ***
CEME 396 or AF 402/MSL 402/NSC 402 or ME 540 will satisfy this requirement.
- ****
- There are a number of 300-500 level courses from other departments that are equivalent to existing required courses in the BSME curriculum and therefore cannot be used as Technical Electives. Please consult with the BSME Program Coordinator or Academic Advisor before enrolling in any Technical Elective course to make sure it will apply to your BSME program of study.
Biomedical Systems Track Courses*
ME 320 | Fundamentals of Biomechanics | 3 |
ME 442 | Biofluid Mechanics | 3 |
ME 460 | Biosolid Mechanics | 3 |
ME 448 | Preliminary Design in Biomedical Systems | 4 |
ME 458 | Senior Design in Biomedical Systems | 4 |
Total Credits | 17 |
- *
Students may also select from the following courses as upper level technical electives: CHM 310/CHM 310L, HF 312, HF 326, HF 440, BIO 305/BIO 305L, BIO 306/BIO 306L, BIO 405/405L, or BIO 440
Energy Systems Track Courses
ME 316 | Thermodynamics II | 3 |
ME 443 | Heating, Ventilation, and Air-Conditioning | 3 |
ME 445 | Sustainable Design | 3 |
ME 414 | Preliminary Design for Energy Systems | 4 |
ME 434 | Senior Design for Energy Systems | 4 |
Total Credits | 17 |
High Performance Vehicles Track Courses
ME 303 | Longitudinal and Vertical Vehicle Dynamics | 3 |
ME 409 | Vehicle Aerodynamics | 3 |
ME 413 | Preliminary Design for High Performance Vehicles with Laboratory | 4 |
ME 433 | Senior Design for High Performance Vehicles with Laboratory | 4 |
ME 439 | Combined Vehicle Dynamics | 3 |
Total Credits | 17 |
Robotics and Autonomous Systems Track Courses
ME 311 | Robotics Technologies for Unmanned Systems | 3 |
ME 402 | Robotic Arms | 3 |
ME 404 | Mechatronics | 3 |
ME 407 | Preliminary Design for Robotic Systems with Laboratory | 4 |
ME 437 | Senior Design for Robotic Systems with Laboratory | 4 |
Total Credits | 17 |
Total Degree Credits | 129 |
Suggested Plan of Study
Students should be aware that several courses in each academic year may have prerequisites and/or corequisites. Please check the course descriptions at the back of this catalog before registering for classes to ensure requisite sequencing.
See the Common Year One outline in the Engineering Fundamentals Program Introduction.
Year One | ||
---|---|---|
Credits | ||
See the Common Year One outline in the College of Engineering introduction. | 33 | |
Credits Subtotal | 33.0 | |
Year Two | ||
COM 221 | Technical Report Writing | 3 |
ES 201 | Statics | 3 |
ES 202 | Solid Mechanics | 3 |
ES 204 | Dynamics | 3 |
ME 208 | Manufacturing Laboratory | 1 |
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 345 | Differential Equations and Matrix Methods | 4 |
PS 160 | Physics for Engineers II | 3 |
PS 250 | Physics for Engineers III | 3 |
PS 253 | Physics Laboratory for Engineers | 1 |
Social Science Lower Level Elective | 3 | |
Credits Subtotal | 31.0 | |
Year Three | ||
EE 327 | Electrical Engineering Fundamentals | 3 |
ES 305 | Thermodynamics | 3 |
ES 309 | Fluid Dynamics | 3 |
ES 320 | Engineering Materials Science | 2 |
ES 321 | Engineering Materials Science Laboratory | 1 |
ES 403 | Heat Transfer | 3 |
ME 304 | Introduction to Machine Design | 3 |
ME 313 | Instrumentation and Data Acquisition | 2 |
ME 314 | Instrumentation and Data Acquisition Laboratory | 1 |
ME 325 | Modeling and Simulation of Complex Engineering Problems | 2 |
ME 326 | Modeling and Simulation of Complex Engineering Problems Lab | 1 |
Professional Development Elective ** | 3 | |
Track Course | 3 | |
Track Course | 3 | |
Credits Subtotal | 33.0 | |
Year Four | ||
EC 225 | Engineering Economics | 3 |
ME 436 | Advanced Machine Design | 3 |
ME 400 | Vibration and Acoustics | 3 |
ME 438 | Model-Based Control System Design | 2 |
ME 438L | Model-Based Control System Design Laboratory | 1 |
Upper-Level Humanities or Social Science Elective | 3 | |
Technical Elective AE/CEC/CIV/CS/EE/EGR/EP/ME/SE/SYS or Track specific electives *** | 6 | |
Track Course | 3 | |
Preliminary Design Course (ME 413 or ME 407 or ME 414 or ME 448) | 4 | |
Senior Design Course (ME 433 or ME 437 or ME 434 or ME 458) | 4 | |
Credits Subtotal | 32.0 | |
Credits Total: | 129.0 |
- **
CEME 396 or AF 402 / MSL 402 / NSC 402 or ME 540 will satisfy this requirement.
- ***
AF/NSC/MSL UL may fulfill 3 credits of technical electives. There are a number of 300-500 level courses from other departments that are equivalent to existing required courses in BSME curriculum and therefore cannot be used as Technical Electives. Please consult with the BSME Program Coordinator or Academic Advisor before enrolling in any Technical Elective course to make sure it will apply to your BSME program of study.
Get Started Now:
Summary
129 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
We are Engineering the Future
We are Embry-Riddle Aeronautical University


Embry-Riddle “Eagle3” Team Ranks Third in Nation in IEEE Coding Competition
Research on Pilot Mental Health, Drone Swarms Top Student Showcase
Embry-Riddle Team More Than Doubles World Record for Amateur Liquid Rocket Flight
Embry-Riddle All-Women Team Makes History at Aerospace Maintenance Competition
Eagle Earns NASA Fellowship for Contributions to Ongoing Gravity Research
Embry-Riddle Teams Win Top Honors in Design/Build/Fly Competition
Researchers Work to Advance Urban Air Mobility, Supported by $1.4 Million NASA Grant
Embry-Riddle Welcomes Dr. Dietmar Rempfer, New Prescott Engineering Dean
- Embry-Riddle “Eagle3” Team Ranks Third in Nation in IEEE Coding Competition
- Research on Pilot Mental Health, Drone Swarms Top Student Showcase
- Embry-Riddle Team More Than Doubles World Record for Amateur Liquid Rocket Flight
- Embry-Riddle All-Women Team Makes History at Aerospace Maintenance Competition
- Eagle Earns NASA Fellowship for Contributions to Ongoing Gravity Research
- Embry-Riddle Teams Win Top Honors in Design/Build/Fly Competition
- Researchers Work to Advance Urban Air Mobility, Supported by $1.4 Million NASA Grant
- Embry-Riddle Welcomes Dr. Dietmar Rempfer, New Prescott Engineering Dean
Spotlight
About Mechanical Engineering at the Prescott, AZ Campus
The Bachelor of Science in Mechanical Engineering degree program at the Prescott Campus provides the strong foundation in basic engineering that enables students to explore advances in mechanical engineering, ranging from the small world of nanotechnology and micro-electromechanical systems to the vastness of space systems. Along with a basis in engineering fundamentals, the program gives students the opportunity to learn about robotics, controls, machine design, and numerical modeling.
The Bachelor of Science in Mechanical Engineering degree is housed in the Department of Mechanical Engineering in the College of Engineering.
With curriculum tracks in robotics, propulsion or energy, students can focus on uninhabited aerial vehicles, planetary rovers and autonomous space vehicles, design propulsion systems like jet engines or develop new energy conversion systems.
Access to highly scientific and specialized labs prepares graduates to work in their chosen field.
The freshman year in Mechanical Engineering is common to the Aerospace Engineering degree program. The second year in ME builds fundamental skills in math and physics while introducing students to Engineering Mechanics and the Thermal Sciences.
During the second semester of their sophomore year, Mechanical Engineering students in Embry-Riddle’s program in Prescott will start taking courses aligned within the focus areas of:
- Robotics: Emphasizes the design and analysis of autonomous vehicles that include unmanned aerial vehicles (UAVs), autonomous space vehicles, and planetary rovers.
- Propulsion: Emphasizes the thermal sciences and design and analysis of turbomachinery. Jet aircraft engines are the primary area in which coursework goes in-depth but piston and rocket propulsion are also studied.
- Energy: Emphasizes the design of renewable energy systems.
Degree Requirements
The Bachelor of Science in Mechanical Engineering program requires successful completion of a minimum of 128 credit hours. The program may be completed in eight semesters assuming appropriate background and full-time enrollment. A minimum cumulative grade point average of 2.00 is needed for all required AE, EGR, ES, and ME courses, excluding technical electives. The courses necessary to earn this degree are listed below.
Students should be aware that many courses have prerequisites and/or co-requisites. Students must have a C or better in all pre-requisites for all required AE, COM 221, EGR, EP, ES, ME, and SYS courses.
Program Requirements
General Education
Embry-Riddle degree programs require students to complete a minimum of 36 hours of General Education coursework. For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog.
Students may choose other classes outside of their requirements, but doing so can result in the student having to complete more than the degree's 128 credit hours. This will result in additional time and cost to the student.
Communication Theory and Skills | 9 | |
Computer Science/Information Technology | 3 | |
Mathematics | 6 | |
Physical and Life Sciences (Natural Sciences) | 6 | |
Humanities and Social Sciences | 12 | |
3 hours of Lower-Level Humanities | ||
3 hours of Lower-Level Social Science | ||
3 hours of Lower-Level or Upper-Level Humanities or Social Science | ||
3 hours of Upper Level Humanities or Social Science | ||
Total Credits | 36 |
Mechanical Engineering Core (94 Credits)
The following course of study outlines the quickest and most cost-efficient route for students to earn their B.S. in Mechanical Engineering. Students are encouraged to follow the course of study to ensure they complete all program required courses and their prerequisites within four years.
Courses in the core with a # will satisfy your general education requirements.
AE 430 | Control System Analysis and Design | 3 |
CHM 113 | General Chemistry for Engineering # | 3 |
COM 122 | English Composition # | 3 |
COM 221 | Technical Report Writing (Must Earn a C or better to pass COM 221) # | 3 |
COM 420 | Advanced Technical Communication I # | 1 |
COM 430 | Advanced Technical Communication II # | 2 |
EC 225 | Engineering Economics # | 3 |
EE 335 | Electrical Engineering I | 2 |
EE 336 | Electrical Engineering I Laboratory | 1 |
EGR 101 | Introduction to Engineering | 2 |
EGR 115 | Introduction to Computing for Engineers # | 3 |
EGR 201 | Computer Aided Conceptual Design of Mechanical Systems | 3 |
ES 201 | Statics | 3 |
ES 202 | Solid Mechanics | 3 |
ES 204 | Dynamics | 3 |
ES 206 | Fluid Mechanics | 3 |
ES 208 | Thermodynamics | 3 |
ES 320 | Engineering Materials Science | 2 |
ES 321 | Engineering Materials Science Laboratory | 1 |
ES 403 | Heat Transfer | 3 |
General Education - Humanities or Social Science Lower-Level or Upper-Level Elective # | 3 | |
General Education - Humanities Lower-Level Elective # | 3 | |
HU 330 | Values and Ethics (OR Directed Study, Study Abroad) # | 3 |
MA 241 | Calculus and Analytical Geometry I # | 4 |
MA 242 | Calculus and Analytical Geometry II # | 4 |
MA 243 | Calculus and Analytical Geometry III | 4 |
MA 335 | Introduction to Linear and Abstract Algebra (For Robotics Option) ** Other Options can take: Math or Natural Science Upper-Level Elective ) ** ^ | 3 |
MA 345 | Differential Equations and Matrix Methods | 4 |
PS 161 | Physics I & II for Engineers | 4 |
PS 250 | Physics for Engineers III # | 3 |
PS 253 | Physics Laboratory for Engineers # | 1 |
ME 200 | Machine Shop Laboratory | 1 |
ME 304 | Introduction to Machine Design * | 3 |
ME 305 | Machine Design Laboratory * | 1 |
ME 400 | Vibration and Acoustics ** | 3 |
Options
Energy Option (20 Credits)
EE 334 | Electrical Engineering for Mechanical Engineers * | 3 |
Energy Electives | 6 | |
ES 324 | Measurements and Instrumentation | 2 |
ES 325 | Measurements and Instrumentation Lab | 1 |
ME 312 | Alternative Energy I ** | 3 |
ME 403 | Thermal Power Systems | 3 |
ME 446 | Thermal-Fluid Science and Energy Measurement ** | 1 |
ME 446L | Thermal-Fluid Science and Energy Measurement Laboratory ** | 1 |
Propulsion Option (20 Credits)
EE 334 | Electrical Engineering for Mechanical Engineers * | 3 |
ES 324 | Measurements and Instrumentation | 2 |
ES 325 | Measurements and Instrumentation Lab | 1 |
ME 309 | Airbreathing and Rocket Propulsion | 3 |
ME 403 | Thermal Power Systems | 3 |
ME 446 | Thermal-Fluid Science and Energy Measurement ** | 1 |
ME 446L | Thermal-Fluid Science and Energy Measurement Laboratory ** | 1 |
Propulsion Electives | 6 |
Robotics Option (20 Credits)
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
CS 125 | Computer Science I | 4 |
ME 302 | Introduction to Robotics I * | 3 |
ME 302L | Introduction to Robotics I Laboratory * | 1 |
ME 404 | Mechatronics | 3 |
ME 404L | Mechatronics Laboratory | 1 |
ME 406 | Robotics II ** | 3 |
ME 406L | Robotics II Laboratory ** | 1 |
Capstone Design Sequence, Preliminary and Detail Design
ME students have five possible sequences for their capstone sequence:
Aeronautics (8 Credits)
AE 420 | Aircraft Preliminary Design | 4 |
AE 421 | Aircraft Detail Design | 4 |
Astronautics (8 Credits)
AE 427 | Spacecraft Preliminary Design | 4 |
AE 445 | Spacecraft Detail Design | 4 |
Energy (8 Credits)
ME 435 | Energy Engineering Preliminary Design * | 4 |
ME 440 | Energy Engineering Detail Design ** | 4 |
Propulsion (8 Credits)
ME 429 | Propulsion System Preliminary Design * | 4 |
ME 431 | Propulsion System Detail Design ** | 4 |
Robotics (8 Credits)
ME 407 | Preliminary Design for Robotic Systems with Laboratory * | 4 |
ME 420 | Detail Design of Robotic Systems with Laboratory ** | 4 |
Technical Electives (6 Credits)
Technical Electives | 6 |
Total Credits | 128 |
Three credit hours of technical elective credit must be taken from available upper-level College of Engineering courses not specifically listed in the student’s degree requirements.
AE | ||
Upper-level, except Directed Studies | ||
Cooperative Education courses | ||
With prior approval of the Aerospace Engineering dept. See Career Advisor for more information | ||
CEC | ||
Upper-Level, except Directed Studies **** | ||
CS | ||
CS 325 | Programming in ADA | |
CS 420 | Operating Systems * | |
EE | ||
Upper-Level, except Directed Studies | ||
EGR | ||
Upper-Level | ||
EP | ||
Upper-Level, except Directed Studies | ||
ES | ||
Upper-Level, except Directed Studies | ||
MA | ||
MA 348 | Numerical Analysis I | |
MA 432 | Linear Algebra | |
MA 441 | Mathematical Methods for Engineering and Physics I | |
MA 442 | Mathematical Methods for Engineering and Physics II | |
MA 443 | Complex Variables | |
ME | ||
Upper-Level, except Directed Studies | ||
PS | ||
PS 303 | Modern Physics ** | |
PS 321 | Classical Mechanics I * | |
PS 322 | Classical Mechanics II ** | |
PS 350 | Quantum Mechanics I ** | |
PS 375 | Planetary Science | |
PS 420 | Remote Sensing | |
SE | ||
SE 300 | Software Engineering Practices ** | |
SYS | ||
SYS 301 | Introduction to Systems Engineering | |
SYS 304 | Trade Studies, Risk and Decision Analysis | |
SYS 415 | Systems Engineering Practices: Specialty Engineering |
- *
Offered in Fall Only
- **
Offered in Spring Only
- ***
UNIV 101 is taken in excess of degree requirements or meets open elective credit
- ****
Must be approved by the Aerospace Engineering Department before taking this course
- ^
This course could be filled by any 300/400 level MA/PS/CHM/BIO/WX course (or approved by the department chair).
- #
General Education Courses
All Army ROTC students are required to complete SS 321 - U.S. Military History 1900-Present (3 credits) in order to commission.
Energy Option
Freshman Year | ||
---|---|---|
Fall | Credits | |
CHM 113 | General Chemistry for Engineering | 3 |
COM 122 | English Composition | 3 |
EGR 101 | Introduction to Engineering | 2 |
EGR 201 | Computer Aided Conceptual Design of Mechanical Systems | 3 |
MA 241 | Calculus and Analytical Geometry I | 4 |
ME 200 | Machine Shop Laboratory | 1 |
UNIV 101 | College Success | (1) |
Credits Subtotal | 16.0 | |
Spring | ||
EC 225 | Engineering Economics | 3 |
Humanities or Social Science Lower-Level or Upper-Level Elective | 3 | |
EGR 115 | Introduction to Computing for Engineers | 3 |
MA 242 | Calculus and Analytical Geometry II | 4 |
PS 161 | Physics I & II for Engineers | 4 |
Credits Subtotal | 17.0 | |
Sophomore Year | ||
Fall | ||
COM 221 | Technical Report Writing (Must Earn a C or better to pass COM 221) | 3 |
ES 201 | Statics | 3 |
ES 208 | Thermodynamics | 3 |
MA 243 | Calculus and Analytical Geometry III | 4 |
PS 250 | Physics for Engineers III | 3 |
PS 253 | Physics Laboratory for Engineers | 1 |
Credits Subtotal | 17.0 | |
Spring | ||
EE 335 | Electrical Engineering I | 2 |
EE 336 | Electrical Engineering I Laboratory | 1 |
ES 202 | Solid Mechanics | 3 |
ES 206 | Fluid Mechanics | 3 |
Humanities Lower- Level Elective | 3 | |
MA 345 | Differential Equations and Matrix Methods | 4 |
Credits Subtotal | 16.0 | |
Junior Year | ||
Fall | ||
EE 334 | Electrical Engineering for Mechanical Engineers | 3 |
ES 204 | Dynamics | 3 |
ES 324 | Measurements and Instrumentation | 2 |
ES 325 | Measurements and Instrumentation Lab | 1 |
ES 403 | Heat Transfer | 3 |
ME 403 | Thermal Power Systems | 3 |
Credits Subtotal | 15.0 | |
Spring | ||
AE 430 | Control System Analysis and Design | 3 |
Energy Elective | 3 | |
ME 312 | Alternative Energy I | 3 |
ME 446 | Thermal-Fluid Science and Energy Measurement | 1 |
ME 446L | Thermal-Fluid Science and Energy Measurement Laboratory | 1 |
ES 320 | Engineering Materials Science | 2 |
ES 321 | Engineering Materials Science Laboratory | 1 |
Math or Natural Science Upper-Level Elective | 3 | |
Credits Subtotal | 17.0 | |
Senior Year | ||
Fall | ||
COM 420 | Advanced Technical Communication I | 1 |
Energy Elective | 3 | |
ME 304 | Introduction to Machine Design | 3 |
ME 305 | Machine Design Laboratory | 1 |
Preliminary Design | 4 | |
Technical Electives | 3 | |
Credits Subtotal | 15.0 | |
Spring | ||
COM 430 | Advanced Technical Communication II | 2 |
Detail Design | 4 | |
HU 330 | Values and Ethics (or HU 399, SS 399, Study Abroad) | 3 |
ME 400 | Vibration and Acoustics | 3 |
Technical Electives | 3 | |
Credits Subtotal | 15.0 | |
Credits Total: | 128.0 |
Propulsion Option
Freshman Year | ||
---|---|---|
Fall | Credits | |
COM 122 | English Composition | 3 |
CHM 113 | General Chemistry for Engineering | 3 |
EGR 101 | Introduction to Engineering | 2 |
EGR 201 | Computer Aided Conceptual Design of Mechanical Systems | 3 |
MA 241 | Calculus and Analytical Geometry I | 4 |
ME 200 | Machine Shop Laboratory | 1 |
UNIV 101 | College Success | (1) |
Credits Subtotal | 16.0 | |
Spring | ||
EC 225 | Engineering Economics | 3 |
EGR 115 | Introduction to Computing for Engineers | 3 |
Humanities or Social Science Lower-Level or Upper-Level Elective | 3 | |
MA 242 | Calculus and Analytical Geometry II | 4 |
PS 161 | Physics I & II for Engineers | 4 |
Credits Subtotal | 17.0 | |
Sophomore Year | ||
Fall | ||
COM 221 | Technical Report Writing (Must earn a C or better to pass COM 221) | 3 |
ES 201 | Statics | 3 |
ES 208 | Thermodynamics | 3 |
MA 243 | Calculus and Analytical Geometry III | 4 |
PS 250 | Physics for Engineers III | 3 |
PS 253 | Physics Laboratory for Engineers | 1 |
Credits Subtotal | 17.0 | |
Spring | ||
EE 335 | Electrical Engineering I | 2 |
EE 336 | Electrical Engineering I Laboratory | 1 |
ES 202 | Solid Mechanics | 3 |
ES 206 | Fluid Mechanics | 3 |
Humanities Lower-Level Elective | 3 | |
MA 345 | Differential Equations and Matrix Methods | 4 |
Credits Subtotal | 16.0 | |
Junior Year | ||
Fall | ||
EE 334 | Electrical Engineering for Mechanical Engineers | 3 |
ES 204 | Dynamics | 3 |
ES 324 | Measurements and Instrumentation | 2 |
ES 325 | Measurements and Instrumentation Lab | 1 |
ES 403 | Heat Transfer | 3 |
ME 309 | Airbreathing and Rocket Propulsion | 3 |
Credits Subtotal | 15.0 | |
Spring | ||
AE 430 | Control System Analysis and Design | 3 |
ES 320 | Engineering Materials Science | 2 |
ES 321 | Engineering Materials Science Laboratory | 1 |
Math or Natural Science Upper-Level Elective | 3 | |
ME 403 | Thermal Power Systems | 3 |
ME 446 | Thermal-Fluid Science and Energy Measurement | 1 |
ME 446L | Thermal-Fluid Science and Energy Measurement Laboratory | 1 |
Propulsion Elective | 3 | |
Credits Subtotal | 17.0 | |
Senior Year | ||
Fall | ||
COM 420 | Advanced Technical Communication I | 1 |
ME 304 | Introduction to Machine Design | 3 |
ME 305 | Machine Design Laboratory | 1 |
Preliminary Design | 4 | |
Propulsion Elective | 3 | |
Technical Elective | 3 | |
Credits Subtotal | 15.0 | |
Spring | ||
COM 430 | Advanced Technical Communication II | 2 |
Detail Design | 4 | |
HU 330 | Values and Ethics (or HU 399, SS 399, Study Abroad) | 3 |
ME 400 | Vibration and Acoustics | 3 |
Technical Elective | 3 | |
Credits Subtotal | 15.0 | |
Credits Total: | 128.0 |
Robotics Option
Freshman Year | ||
---|---|---|
Fall | Credits | |
CHM 113 | General Chemistry for Engineering | 3 |
COM 122 | English Composition | 3 |
Humanities or Social Science Lower-Level or Upper-Level Elective | 3 | |
EGR 101 | Introduction to Engineering | 2 |
MA 241 | Calculus and Analytical Geometry I | 4 |
UNIV 101 | College Success | (1) |
Credits Subtotal | 15.0 | |
Spring | ||
CEC 220 | Digital Circuit Design | 3 |
CEC 222 | Digital Circuit Design Laboratory | 1 |
EGR 201 | Computer Aided Conceptual Design of Mechanical Systems | 3 |
MA 242 | Calculus and Analytical Geometry II | 4 |
ME 200 | Machine Shop Laboratory | 1 |
PS 161 | Physics I & II for Engineers | 4 |
Credits Subtotal | 16.0 | |
Sophomore Year | ||
Fall | ||
COM 221 | Technical Report Writing (Must Earn a C or better to pass COM 221) | 3 |
EGR 115 | Introduction to Computing for Engineers | 3 |
ES 201 | Statics | 3 |
MA 243 | Calculus and Analytical Geometry III | 4 |
PS 250 | Physics for Engineers III | 3 |
PS 253 | Physics Laboratory for Engineers | 1 |
Credits Subtotal | 17.0 | |
Spring | ||
CS 125 | Computer Science I | 4 |
EE 335 | Electrical Engineering I | 2 |
EE 336 | Electrical Engineering I Laboratory | 1 |
ES 204 | Dynamics | 3 |
MA 335 | Introduction to Linear and Abstract Algebra | 3 |
MA 345 | Differential Equations and Matrix Methods | 4 |
Credits Subtotal | 17.0 | |
Junior Year | ||
Fall | ||
ES 202 | Solid Mechanics | 3 |
ES 208 | Thermodynamics | 3 |
Humanities Lower-Level Elective | 3 | |
ME 302 | Introduction to Robotics I | 3 |
ME 302L | Introduction to Robotics I Laboratory | 1 |
ME 404 | Mechatronics | 3 |
ME 404L | Mechatronics Laboratory | 1 |
Credits Subtotal | 17.0 | |
Spring | ||
AE 430 | Control System Analysis and Design | 3 |
EC 225 | Engineering Economics | 3 |
ES 206 | Fluid Mechanics | 3 |
ES 320 | Engineering Materials Science | 2 |
ES 321 | Engineering Materials Science Laboratory | 1 |
ME 406 | Robotics II | 3 |
ME 406L | Robotics II Laboratory | 1 |
Credits Subtotal | 16.0 | |
Senior Year | ||
Fall | ||
COM 420 | Advanced Technical Communication I | 1 |
ES 403 | Heat Transfer | 3 |
ME 304 | Introduction to Machine Design | 3 |
ME 305 | Machine Design Laboratory | 1 |
ME 407 | Preliminary Design for Robotic Systems with Laboratory | 4 |
Technical Elective | 3 | |
Credits Subtotal | 15.0 | |
Spring | ||
COM 430 | Advanced Technical Communication II | 2 |
HU 330 | Values and Ethics (or HU 399, SS 399, Study Abroad) | 3 |
ME 400 | Vibration and Acoustics | 3 |
ME 420 | Detail Design of Robotic Systems with Laboratory | 4 |
Technical Elective | 3 | |
Credits Subtotal | 15.0 | |
Credits Total: | 128.0 |
Get Started Now:
Summary
129 Credits
Estimate your tuition by using the Tuition Calculator
View Financial Aid Information
Learn about our General Education
Find out about transferring credits to this degree
Learn more about our Veterans & Military benefits
View our Academic Calendar
The Engineering Programs
Prescott, AZ Campus


Embry-Riddle’s Golden Eagles Flight Team Wins 15th National Championship
National Science Foundation Expands Pathway to Cybersecurity Careers at Embry-Riddle
