| State | County | 2025-2026 Schools | Concurrent/Dual Enrollment | SMARTER High School | SMARTER Middle School | AOPA School | SeaPerch School |
|---|---|---|---|---|---|---|---|
| CA | Los Angelos | Da Vinci Connect High School | x | ||||
| CA | San Diego | Army & Navy Academy | x | ||||
| CO | Douglas | Summit Home School Academy | x | ||||
| FL | Baker | Baker County High School | x | ||||
| FL | Bay | AMIkids Maritime Academy | x | x | |||
| FL | Bay | Bay Haven Charter Middle School | x | x | |||
| FL | Bay | ECF Homeschool co-op | x | ||||
| FL | Bay | Genesis Community School | x | ||||
| FL | Bay | North Bay Haven Charter Academy | x | x | |||
| FL | Bay | Rutherford Middle High School | x | ||||
| FL | Bay | St Andrew's Bay Stem Academy | x | x | |||
| FL | Brevard | Bayside High School | x | ||||
| FL | Brevard | Cocoa High School | x | ||||
| FL | Brevard | Lyndon B Johnson Middle School | x | ||||
| FL | Brevard | Satellite High School | x | ||||
| FL | Brevard | Shiloh Christian Academy | x | x | |||
| FL | Broward | Apollo Middle School | x | ||||
| FL | Broward | Bair Middle School | x | ||||
| FL | Broward | Blanche Ely High School | x | ||||
| FL | Broward | Boyd H. AndersonHigh School | x | x | |||
| FL | Broward | Charles W Flanagan High School | x | ||||
| FL | Broward | Cooper City High School | x | ||||
| FL | Broward | Coral Glades High School | x | ||||
| FL | Broward | Coral Springs High School | x | ||||
| FL | Broward | Crystal Lake Middle School | x | x | |||
| FL | Broward | Cypress Bay High School | x | x | |||
| FL | Broward | Everglades High School | x | ||||
| FL | Broward | Fort Lauderdale High School | x | ||||
| FL | Broward | Gulfstream Academy K8 | x | ||||
| FL | Broward | J P Taravella High School | x | x | |||
| FL | Broward | James S. Rickards Middle School | x | ||||
| FL | Broward | Lauderdale Lakes Middle School | x | x | |||
| FL | Broward | McNichol Middle School | x | x | |||
| FL | Broward | Miramar High School | x | x | |||
| FL | Broward | New Renaissance Middle School | x | ||||
| FL | Broward | New River Middle School | x | ||||
| FL | Broward | Northeast High School | x | x | x | ||
| FL | Broward | Nova Eisenhower Elementary | x | ||||
| FL | Broward | Nova High School | x | ||||
| FL | Broward | Nova Middle School | x | ||||
| FL | Broward | Olsen Middle School | x | ||||
| FL | Broward | Pines Collegiate Academy 6-12 | x | x | |||
| FL | Broward | Plantation High School | x | ||||
| FL | Broward | Plantation Middle School | x | ||||
| FL | Broward | Pompano Beach Middle School | x | ||||
| FL | Broward | Ramblewood Middle School | x | ||||
| FL | Broward | Silver Lakes Middle School | x | x | |||
| FL | Broward | Silver Palms Elementary | x | ||||
| FL | Broward | South Plantation High School | x | ||||
| FL | Broward | Stoneman Douglas High School | x | ||||
| FL | Broward | Stranahan High School | x | ||||
| FL | Broward | Walter C Young Middle School | x | x | |||
| FL | Broward | Western High School | x | ||||
| FL | Broward | Whispering Pines School | x | ||||
| FL | Charlotte | Lemon Bay High School | x | ||||
| FL | Charlotte | Port Charlotte High School | x | ||||
| FL | Clay | Keystone Heights High School | x | ||||
| FL | Clay | Middleburg High School | x | x | |||
| FL | Clay | Oakleaf High School | x | x | |||
| FL | Clay | Orange Park High School | x | x | |||
| FL | Collier | Immokalee High School | x | ||||
| FL | Collier | Immokalee Middle School | x | ||||
| FL | Collier | Lely High School | x | ||||
| FL | Collier | Oakridge Middle School | x | ||||
| FL | Columbia | Columbia High School | x | x | |||
| FL | Duval | Andrew Jackson High School | x | ||||
| FL | Duval | Baldwin Middle High School | x | ||||
| FL | Duval | Bishop Kenny High School | x | ||||
| FL | Duval | Christ the King Catholic School | x | ||||
| FL | Duval | Duncan U Fletcher High School | x | x | |||
| FL | Duval | Duval Charter School at Baymeadows | x | x | |||
| FL | Duval | Englewood High School | x | ||||
| FL | Duval | First Coast High School | x | ||||
| FL | Duval | Frank H. PetersonAcad of Tech | x | ||||
| FL | Duval | Jean Ribault High School | x | ||||
| FL | Duval | KIPP Bold City High School | x | ||||
| FL | Duval | Mandarin High School | x | ||||
| FL | Duval | Paxon High School for Adv Stdy | x | ||||
| FL | Duval | River City Science Academy Middle High | x | ||||
| FL | Duval | River City Science Academy Mandarin K8 | x | ||||
| FL | Duval | River City Science Academy Southeast K8 | x | ||||
| FL | Duval | Samuel Wolfson High School | x | ||||
| FL | Duval | Seacoast Christian Academy | x | ||||
| FL | Duval | Terry Parker High School | x | ||||
| FL | Escambia | Escambia High School | x | x | |||
| FL | Escambia | Beulah Academy of Science | x | ||||
| FL | Escambia | Creative Learning Academy | x | ||||
| FL | Escambia | Episcopal Day School of Christ Church | x | ||||
| FL | Escambia | West Florida High School | x | ||||
| FL | Escambia | West Florida High School | x | ||||
| FL | Flagler | Buddy Taylor Middle School | x | ||||
| FL | Flagler | Flagler Palm Coast High School | x | x | |||
| FL | Flagler | Matanzas High School | x | ||||
| FL | Gadsden | Crossroad Academy Charter School | x | ||||
| FL | Hendry | LaBelle High School | x | ||||
| FL | Hernando | Central High School | x | x | x | ||
| FL | Highlands | Aviation & Aerospace Academy | x | ||||
| FL | Hillsborough | George Steinbrenner High School | x | ||||
| FL | Hillsborough | Newsome High School | x | ||||
| FL | Hillsborough | Plant High School | x | ||||
| FL | Hillsborough | Randall Middle Schoool | x | ||||
| FL | Hillsborough | Thomas Jefferson High School | x | ||||
| FL | Hillsborough | TR Robinson High School | x | x | |||
| FL | Holmes | Bethlehem School | x | x | x | x | |
| FL | Holmes | Bonifay K8 School | x | ||||
| FL | Holmes | Poplar Springs High School | x | ||||
| FL | Indian River | Sebastian Charter Junior High School | x | ||||
| FL | Indian River | Sebastian River High School | x | x | |||
| FL | Indian River | Vero Beach High School | x | ||||
| FL | Jackson | Grand Ridge Middle School | x | ||||
| FL | Jackson | Marianna High School | x | ||||
| FL | Lake | Leesburg High School | x | ||||
| FL | Lake | Minneola Horizon Academy K8 | x | ||||
| FL | Lake | South Lake High School | x | ||||
| FL | Lake | Umatilla High School | x | ||||
| FL | Lee | Bonita Springs High School | x | x | |||
| FL | Lee | Dunbar High School | x | x | |||
| FL | Lee | Island Coast High School | x | x | |||
| FL | Leon | Amos P Godby High School | x | x | |||
| FL | Leon | FAMU Developmental Research School | x | ||||
| FL | Marion | Belleview High School | x | ||||
| FL | Marion | Forest High School | x | ||||
| FL | Marion | North Marion High School | x | ||||
| FL | Marion | Trinity Catholic High School | x | x | |||
| FL | Martin | Jensen Beach High School | x | x | |||
| FL | Martin | Stuart Middle School | x | x | |||
| FL | Miami-Dade | Aventura City of Excellence School | x | ||||
| FL | Miami-Dade | Aventura Waterways Preparatory Academy | x | ||||
| FL | Miami-Dade | Carol City Middle School | x | ||||
| FL | Miami-Dade | Carrie P. Meek/Westview K8 Center | x | ||||
| FL | Miami-Dade | Citrus Grove K8 Center | x | x | |||
| FL | Miami-Dade | Ernest R Graham K-8 Academy | x | ||||
| FL | Miami-Dade | Eugenia B. Thomas K-8 Center | x | ||||
| FL | Miami-Dade | Frances S Tucker K8 | x | ||||
| FL | Miami-Dade | Hialeah Middle School | x | x | |||
| FL | Miami-Dade | Hialeah Senior High School | x | ||||
| FL | Miami-Dade | iPREP Academy North | x | ||||
| FL | Miami-Dade | MAST@FIU Biscane Bay | x | ||||
| FL | Miami-Dade | Miami Beach Senior High School | x | ||||
| FL | Miami-Dade | Miami Coral Park High School | x | x | |||
| FL | Miami-Dade | Miami Norland Senior High School | x | ||||
| FL | Miami-Dade | Miami Palmetto Senior High School | x | ||||
| FL | Miami-Dade | Miami Springs Middle School | x | ||||
| FL | Miami-Dade | Miami Springs Sr High School | x | x | |||
| FL | Miami-Dade | North Miami Beach Senior High | x | ||||
| FL | Miami-Dade | North Miami Middle School | x | ||||
| FL | Miami-Dade | Riviera Middle School | x | ||||
| FL | Miami-Dade | Shenandoah Middle School | x | ||||
| FL | Miami-Dade | TERRA Environmental Research Institute | x | ||||
| FL | Miami-Dade | Thomas A. Edison Ed. Center | x | ||||
| FL | Miami-Dade | West Lakes Preparatory Academy | x | ||||
| FL | Monroe | Key Largo School | x | x | |||
| FL | Nassau | Callahan Middle School | x | ||||
| FL | Nassau | Fernandina Beach High School | x | x | |||
| FL | Nassau | Fernandina Beach Middle School | x | ||||
| FL | Nassau | Hilliard Middle High School | x | ||||
| FL | Nassau | West Nassau High School | x | ||||
| FL | Nassau | Yulee High School | x | x | |||
| FL | Nassau | Yulee Middle School | x | ||||
| FL | Okaloosa | Choctawhatchee High School | x | ||||
| FL | Orange | Apopka High School | x | x | |||
| FL | Orange | Bishop Moore Catholic High School | x | x | |||
| FL | Orange | Colonial High School | x | ||||
| FL | Orange | Dr Phillips High School | x | ||||
| FL | Orange | Glenridge Middle School | x | ||||
| FL | Orange | Renaissance Charter School at Goldenrod K8 | x | ||||
| FL | Orange | St Charles Borromeo Catholic School | x | ||||
| FL | Orange | Timber Creek High School | x | ||||
| FL | Orange | West Orange High School | x | x | |||
| FL | Orange | William R Boone High School | x | ||||
| FL | Orange | Winter Park High School | x | ||||
| FL | Osceola | Four Corners Upper School Charter | x | x | x | ||
| FL | Osceola | Osceola High School | x | ||||
| FL | Osceola | Poinciana High School | x | ||||
| FL | Osceola | Tohopekaliga High School | x | ||||
| FL | Palm Beach | Boca Raton High School | x | ||||
| FL | Palm Beach | Boynton Beach High School | x | x | x | ||
| FL | Palm Beach | Howell L Watkins Middle School | x | ||||
| FL | Palm Beach | Lake Worth High School | x | ||||
| FL | Palm Beach | Palm Beach Gardens High School | x | x | |||
| FL | Palm Beach | Polo Park Middle School | x | ||||
| FL | Palm Beach | Royal Palm Beach Community High School | x | ||||
| FL | Palm Beach | West Boca Raton Community High School | x | ||||
| FL | Pasco | Seven Springs Middle School | x | ||||
| FL | Pasco | Sunlake High School | x | x | x | ||
| FL | Pasco | Wiregrass Ranch High School | x | ||||
| FL | Pinellas | Clearwater High School | x | ||||
| FL | Pinellas | Northeast High School | x | ||||
| FL | Pinellas | St Petersburg High School | x | ||||
| FL | Polk | Central FL Aerospace Academy | x | ||||
| FL | Putnam | QI Roberts High School | x | ||||
| FL | Santa Rosa | East Bay K-8 School | x | ||||
| FL | Santa Rosa | Navarre Beach Marine Science Station | x | ||||
| FL | Santa Rosa | Navarre High School | x | ||||
| FL | Santa Rosa | Pace High School Marine Science | x | ||||
| FL | Santa Rosa | Woodlawn Beach Middle School | x | ||||
| FL | Sarasota | North Port High School | x | ||||
| FL | Sarasota | Sarasota High School | x | ||||
| FL | Seminole | Lake Howell High School | x | x | |||
| FL | Seminole | Lake Mary High School | x | ||||
| FL | Seminole | Lyman High School | x | x | |||
| FL | Seminole | Paul J Hagerty High School | x | x | |||
| FL | Seminole | Winter Springs High School | x | ||||
| FL | St Johns | Sebastian Middle School | x | ||||
| FL | St Johns | St Augustine High School | x | x | |||
| FL | St Lucie | Fort Pierce High School | x | x | |||
| FL | St Lucie | Treasure Coast High School | x | ||||
| FL | St. Johns | Alice B. Landrum Middle School | x | ||||
| FL | Suwannee | Suwannee High School | x | ||||
| FL | Volusia | Atlantic High School | x | x | x | ||
| FL | Volusia | Burns Science and Technology Charter School | x | x | x | ||
| FL | Volusia | Calvary Christian Academy | x | ||||
| FL | Volusia | Deland High School | x | ||||
| FL | Volusia | Father Lopez Catholic High School | x | ||||
| FL | Volusia | St Barnabas Episcopal School | x | ||||
| FL | Volusia | Xceed at DME Sports Academy | x | x | x | ||
| FL | Wakulla | Wakulla High School | x | ||||
| FL | Wakulla | Wakulla Middle School | x | ||||
| FL | Walton | Paxton High School | x | x | |||
| FL | Walton | Seacoast Collegiate High School | x | ||||
| FL | Walton | Seaside Neighborhood School | x | ||||
| FL | Walton | Walton High School | x | ||||
| FL | Walton | Walton Middle School | x | x | |||
| IL | Cook | Lyons Township High School | x | ||||
| MI | Oakland | Detroit Catholic Central High School | x | x | |||
| NJ | Atlantic | Atlantic County Institute of Technology | x | x | |||
| NJ | Essex | St Benedict's Preparatory School | x | ||||
| OH | Clark | Emmanuel Christian Academy | x | x | x | ||
| OH | Clark | Global Impact STEM Academy (GISA) | x | ||||
| OH | Clark | Northwestern High School | x | x | |||
| OH | Clark | Springfield Clark Career Tech Center | x | ||||
| OH | Columbiana | East Palestine High School | x | ||||
| OH | Erie | Sandusky High School | x | ||||
| OH | Hamilton | Aiken New Tech High School | x | ||||
| OH | Hocking | Logan High School | x | ||||
| OH | Lorain | Midview High School | x | ||||
| OH | O-Franklin | Columbus Adventist Academy | x | ||||
| OH | Van Wert | Vantage Career Center | x | ||||
| SC | Spartanburg | James F Byrnes High School | x |
