Open House offers an excellent opportunity to explore our campuses and learn how we can assist you in achieving your dreams. You can tour one of our campuses, visit our colleges and flight line, meet your future faculty and classmates and examine our cutting-edge labs and innovative research initiatives. You can also join information sessions about your degree programs and gather insights on financial aid and scholarships.
Make the most of your visit! Review the complete schedule when you arrive, and carve out time to learn about the majors and activities most important to you.
Daytona Beach, Florida, Campus
| Time | Event | Location |
|---|---|---|
| 8 a.m.-3 p.m. | Check-In, Information, Get Your EagleCard and Directions | Connolly Quad - Tent |
| 8-10 a.m. | Complimentary Coffee Bar | Mori Hosseini Student Union, Floor 1 |
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | Mori Hosseini Student Union, College of Business, College of Aviation |
| 8 a.m.-3 p.m. | Application Document Drop-Off | Henderson Welcome Center - Campus Visit Office |
| 8 a.m.-4 p.m. | Tour the Library | Mori Hosseini Student Union, Floor 3 |
| 9 a.m.-2 p.m. | Housing Tours | Residence Hall 3 |
| 9 a.m.-4 p.m. | Visiting the Embry-Riddle Bookstore | Mori Hosseini Student Union, Floor 1 |
| 9 a.m.-4 p.m. | Explore the Fitness Center | Fitness Complex |
| 9:30 a.m.-3:30 p.m. | Campus Tours | Henderson Welcome Center - Atrium |
| Starting at 10 a.m. | College Presentations and Open Labs | Various Locations |
| 10-10:30 a.m. | General Education Information Session | College of Arts & Sciences, Room 126 |
| 10 a.m.-2 p.m. | Center for Faith & Spirituality Open House | Center of Faith & Spirituality |
| 10 a.m.-4 p.m. | Admissions Help and Apply Online | Mori Hosseini Student Union, Room 203 |
| 10:30-11:30 a.m. | Graduate Admissions Information Session | College of Arts & Sciences, Room 103 |
| Beginning at 11 a.m. | Complimentary Lunch | Boundless Cafe or any dining location in the Student Union |
| 11-11:30 a.m. | Dual Enrollment Information Session | College of Arts & Sciences, Room 104 |
| 12:15-1 p.m. | Air Force ROTC Briefing | Mori Hosseini Student Union - Events Center |
| Noon-2 p.m. | Information Fair | Mori Hosseini Student Union & Connolly Quad |
| 12:30-2 p.m. | Financial Aid Scholarship Presentation | Henderson Welcome Center -DUVA Ballroom |
| 1-1:45 p.m. | Army ROTC Briefing | Willie Miller Center Auditorium |
| 2-2:45 p.m. | Navy ROTC Briefing | Willie Miller Center Auditorium |
| 2:15-3:15 p.m. | Study Abroad and Global Engagement Information Session | College of Arts & Sciences, Room 104 |
Presentations
| Time | Event | Location |
|---|---|---|
| 10-11 a.m. | Aviation Maintenance Science | Emil Buehler AMS, Room 311 |
| 10-11 a.m. | Meteorology | College of Aviation, Room 351 |
| 10-11 a.m. | Space Operations | College of Aviation, Room 354 |
| 11 a.m.-Noon | Air Traffic Management | College of Aviation, Room 345 |
| 11 a.m.-Noon | Aviation and Aerospace Safety | College of Aviation, Room 350 |
| Noon-1 p.m. | Uncrewed and Autonomous Safety | College of Aviation, Room 139 |
| 1-2 p.m. | Aeronautics | College of Aviation, Room 139 |
| 2-4 p.m. | Aeronautical Science & Flight | Mori Hosseini Student Union - Events Center |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | College of Aviation - Atrium |
| 8-10 a.m. | Aviation Maintenance Science Tour and Meet the Faculty | Emil Buehler AMS - Atrium |
| 8-10 a.m. | School of Graduate Studies | College of Aviation - Atrium |
| 8:30 a.m.-3:30 p.m. | Cessna Static Display — Flight instructor available for questions from 10:30 a.m.-3:30 p.m. | Pathways Sculpture |
| 10 a.m.-2 p.m. | Aviation Maintenance Science Labs - Open Exploration | Emil Buehler AMS - Rms. 111, 112, 115, 228-230, 233, Q-Hangar |
| 10 a.m.-2 p.m. | Extended Reality (XR) Lab - Open Exploration | College of Aviation, Room 135 |
| 10 a.m.-2 p.m. | Aeronautical Science Labs - Open Exploration | College of Aviation, Rms. 135B, 132C, 133, 257, 263 |
| 10 a.m.-2 p.m. | Aeronautical Science UAS Lab - Static Display | College of Aviation - Atrium |
| 10 a.m.-2 p.m. | Air Traffic Control (ATC) Lab Tours | College of Aviation, Rms. 352, 347, 348 |
| 10 a.m.-2 p.m. | Mission Control Center (MCC) Lab Tours | College of Aviation, Room 134 |
| 10 a.m.-2 p.m. | Occupational Safety Lab - Open Exploration | College of Aviation, Room 143 |
| 10 a.m.-2 p.m. | Weather Center and Broadcast Studio Tours | College of Aviation, Room 356A |
| 10 a.m.-2 p.m. | Pre-Flight Immersion Lab - Open Exploration | Advanced Flight Sim Center, Room 101 |
| 10 a.m.-2 p.m. | Landing Lab - Open Exploration | Advanced Flight Sim Center, Room 113 |
| 1-2 p.m. | Small Uncrewed Aircraft Systems Live Flight Demo — Weather permitting | Legacy Walk |
Presentations
| Time | Event | Location |
|---|---|---|
| 9:45-11:45 a.m. | Astronomy and Astrophysics, Engineering Physics, Space Physics Presentation and Tour | Begins at Willie Miller Center - Auditorium 101 |
| 10-11 a.m. | Human Factors | College of Arts & Sciences, Room 404 |
| 10-11 a.m. | Communication | College of Arts & Sciences, Room 202 |
| 10-11 a.m. | Global Conflict Studies | College of Arts & Sciences, Room 128.2 |
| 11 a.m.-Noon | Interdisciplinary Studies | College of Arts & Sciences, Room 202 |
| 11 a.m.-Noon | Aerospace Physiology | College of Arts & Sciences, Room 126 |
| 11 a.m.-Noon | Intelligence and Homeland Security | College of Arts & Sciences, Room 125 |
| Noon-1 p.m. | Data Science and Computational Mathematics | College of Arts & Sciences, Room 102 |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | Mori Hosseini Student Union - 1st Floor |
| 11 a.m.-2 p.m. | Center for Communication and Digital Media - Open Exploration | Mori Hosseini Student Union, Room 431 |
| 11 a.m.-2 p.m. | Human Factors Labs - Open Exploration | College of Arts & Sciences, Rms. 401.23-401.31 |
| 11 a.m.-2 p.m. | Aerospace Physiology Labs - Open Exploration | College of Arts & Sciences, Room 417 |
| 11 a.m.-2 p.m. | Space Microbiology Lab - Open Exploration | College of Arts & Sciences, Room 117 |
| 11 a.m.-2 p.m. | Integrative Aerospace and Exercises Physiology Lab - Open Exploration | College of Arts & Sciences, Room 117.1 |
| 11 a.m.-2 p.m. | Wave Lab - Open Exploration | College of Arts & Sciences, Room 301.38 |
Presentations
| Time | Event | Location |
|---|---|---|
| 9:45-10:30 a.m. | Get to know the O'Maley College of Business and the Business of Flight | O'Maley College of Business, Room 119 |
| 11 a.m.-Noon | Session 1: Accounting and Finance, Air Transportation, Aviation/Aerospace Marketing, Management, Marketing, Supply Chain Management in Aviation/Aerospace | O'Maley College of Business, Room 119 |
| 1-2 p.m. | Session 2: Accounting and Finance, Air Transportation, Aviation/Aerospace Marketing, Management, Marketing, Supply Chain Management in Aviation/Aerospace | O'Maley College of Business, Room 119 |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | O'Maley College of Business - Atrium |
| 9 a.m.-2 p.m. | Markets, Energy Trading and Aerospace (METAL) Lab - Bloomberg Technology - Open House | O'Maley College of Business, Room 113 |
| 9 a.m.-2 p.m. | Consumer Insights - Open House | O'Maley College of Business, Room 121 |
| 9 a.m.-2 p.m. | Social Media Studio - Open House | O'Maley College of Business, Room 272 |
| 9 a.m.-2 p.m. | Air Transport Research Society (ATRS) Lab - Open House | O'Maley College of Business, Room 266 |
| 9 a.m.-2 p.m. | Undergraduate Tutoring Lab - Open House | O'Maley College of Business, Room 271 |
| 9 a.m.-2 p.m. | Center for Innovation and Entrepreneurship (CIE) - Open House | O'Maley College of Business, Room 114 |
| 9 a.m.-2 p.m. | Finance, Analytics and Risk Management (FAR) Lab - Open House | O'Maley College of Business, Room 273 |
Presentations
| Time | Event | Location |
|---|---|---|
| 9:45-10:45 a.m. | Aerospace Engineering: Session 1 | Mori Hosseini Student Union - Events Center |
| 11 a.m.-Noon | Aerospace Engineering: Session 2 | Mori Hosseini Student Union - Events Center |
| 9:45-10:45 a.m. | Mechanical Engineering | Henderson Welcome Center - DUVA Ballroom |
| 11:15 a.m.-12:15 p.m. | Electrical Engineering and Computer Science | Willie Miller Center - Auditorium 101 |
| 11 a.m.-Noon | Civil Engineering: Session 1 | Willie Miller Center, Room 102 |
| 12:15-1:15 p.m. | Civil Engineering: Session 2 | Willie Miller Center, Room 102 |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | Mori Hosseini Student Union, Floor 1 |
| First tour at 9:30 a.m. |
Tours of the MicaPlex, Wind Tunnel and Eagle Flight Reseach Center — Must be pregistered. Shuttles being boarding 15 minutes before tour time. |
Departing from College of Engineering |
| 10 a.m.-2 p.m. |
Aerospace Engineering Labs - Open Exploration | College of Engineering, Rms. 130, 177, 178, 231, 272 |
| 10 a.m.-2 p.m. | Civil Engineering Labs - Open Exploration | College of Engineering, Rms. 173A, 174 A/B, 175 |
| 10 a.m.-2 p.m. | Electrical Engineering and Computer Science Labs - Open Exploration | College of Engineering, Rms. 367 BID4R, 370, 372, 374 |
| 10 a.m.-2 p.m. | Mechnical Engineering Labs - Open Exploration | College of Engineering, Rms. 161, 171A, 172, 186; M Building, Rms. 131, 132, 133, 134 |
| 10 a.m.-2 p.m. | Engineering Fundamentals Labs - Open Exploration | College of Engineering, Rms. 132, 133, 329 |
| 10 a.m.-2 p.m. | Biologically Inspired Design for Resilience (BID4R) Lab - Live Demos | College of Engineering, Room 367 |
| 10 a.m.-2 p.m. | Autonomous Maritime Robotic Association (AMRA) Showcase | College of Engineering, Room 369 |
| 10 a.m.-2 p.m. | Institute of Electrical and Electronics Engineers (IEEE) Special Projects Lab - Live Demos (Electronica Repair/Soldering and Ambassador Bot) | College of Engineering, Room 367 |
Prescott, Arizona, Campus
Discovery Flights
Discovery flights will be available on Friday, Oct. 23 from Noon to 5 p.m., and Saturday, Oct. 24 from Noon to 4 p.m.
Availability is limited. You must reserve your flight prior to Tuesday, Oct. 20, 2026. Flights are weather permitting.
- Cost: $165 plus tax
- Flight Time: 40 minutes in a Cessna 172
- Total Activity Time: Please allow approximately one hour.
- Attire: Closed-toe shoes and long pants are required.
- Transportation: Please plan to drive your own vehicle to the Flight Line.
Call Flight Scheduling at 928-777-4302 or email prfltsch@erau.edu to book your Discovery Flight!
Friday Events
| Time | Event | Location |
|---|---|---|
| 9 a.m.-3 p.m. |
Campus Walking Tours — Approximately 30 minutes |
Tours depart from Visitor's Center every half hour |
|
9:30 a.m.-3:30 p.m. |
Flight Training Center Tours — Approximately 1 hour (last tour departs at 3:30 p.m) Flight Line tours have limited availability and may fill up quickly. Consider arriving on Friday to take advantage of tour availability and increase your chances of securing a spot on this popular experience! |
Depart from Visitor's Center every hour |
| 9 a.m.-5 p.m. | Bookstore Open | Bldg. 77 |
Saturday Opening Events
| Time | Event | Location |
|---|---|---|
| 9-9:30 a.m. | Welcome | Activity Center, Bldg. 80 |
|
9:45-11 a.m. Academic Program Presentations |
College of Engineering Aerospace Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Software Engineering, Still Exploring Engineering |
Eagle Gym, Bldg. 80 |
|
College of Aviation Aeronautical Science, Aeronautics, Associates in Air Traffic Management, Applied Meteorology, Unmanned Aircraft Systems, Master of Science in Safety Science, Still Exploring Aviation |
Activity Center, Bldg. 80 | |
|
College of Business, Security and Intelligence Aviation Business Administration, Business Administration, Cyber Intelligence and Security, Forensic Accounting and Fraud Examination, Global Business and Supply Chain Management, Global Security and Intelligence Studies, Master of Science in Cyber Intelligence and Security, Still Exploring Business, Security and Intelligence |
Davis Learning Center (DLC), Bldg. 20 | |
|
College of Arts & Sciences Applied Biology, Astronomy, Data Science, Forensic Biology, Forensic Psychology, Human Factors Psychology, Industrial/Organizational Psychology, Simulation Science, Games, and Animation; Space Physics, Still Exploring Arts & Sciences |
Academic Complex (AC-1) Atrium, Bldg. 74 | |
| Starting at 9:45 a.m. | Late Check-In | Library Tabling Space, Bldg. 43 |
Complimentary Lunch
| Time | Event | Location |
|---|---|---|
| 11:30 a.m.-12:15 p.m. |
College of Arts & Sciences and College of Engineering |
Earhart's Dining, Bldg. 45 |
| 12:30-1:15 p.m. | College of Aviation and College of Business Security & Intelligence | Earhart's Dining, Bldg. 45 |
| 9 a.m.-5 p.m. | All Colleges | Earhart's Dining, Bldg. 45 |
General Information Sessions
| Time | Event | Location |
|---|---|---|
| 11:30 a.m.-12:15 p.m. |
Air Force ROTC Briefing |
Davis Learning Center (DLC), Bldg. 20 |
| Noon-12:45 p.m. | Army ROTC Briefing | Academic Complex (AC-1), Bldg. 74, Rm. 104 |
| 12:30-1:15 p.m. | Veteran's Education Benefits Q&A | Davis Learning Center (DLC), Bldg. 20 |
| 1:30-2:15 p.m. | Financial Aid Information Session | Davis Learning Center (DLC), Bldg. 20 |
| 2:30-3:15 p.m. | Flight Information Session | Davis Learning Center (DLC), Bldg. 20 |
Tours
| Time | Event | Location |
|---|---|---|
| 10:30 a.m.-3 p.m. |
Campus Walking Tours — Approximately 30 minutes |
Tours depart from library parking lot every half hour |
| 11 a.m.-3 p.m. | Hazy Library and Learning Center Tours — Approximately 15 minutes | Hazy Library, Bldg. 43 |
| 11 a.m.-3 p.m. | Residence Hall Tours — Approximately 30 minutes | T2 — Transportation available from library parking lot) |
| 11 a.m.-3 p.m. |
Flight Training Center Tours — Approximately 45 minutes (last tour departs at 3 p.m.) | Depart from library parking lot every half hour |
| 11 a.m.-3 p.m. | Robertson Aviation Safety Center & Investigation Lab Tours | Robertson Aviation Safety Center (RASC 1), Bldg. 21 — Tours depart every hour on the hour |
Additional Events and Services
| Time | Event | Location |
|---|---|---|
| 11 a.m.-2 p.m. |
Student Accessibility Services Office Open Drop by at your convenience or contact the SAS office at PRSAS@erau.edu or 928-777-6751 |
Hazy Library, Bldg. 43, Rm. 109 |
|
11 a.m.-2 p.m. |
Tutoring Center Open House | STEM, Bldg. 76, Rm. 205 |
| 11 a.m.-4 p.m. | Bookstore Open | Bldg. 77 |
| 1-3 p.m. |
Student Organizations and Campus Services Fair / Admissions Questions and Meet Your Counselor Pick up your free Embry-Riddle T-shirt (students only) |
Student Union Quad Area In case of rain: Activity Center, Bldg. 80 |
| Time | Event | Location |
|---|---|---|
| 11 a.m.-3 p.m. | Meteorology Lab Open House | Academic Complex (AC-1), Bldg. 74, Rm. 116 |
| 11 a.m.-3 p.m. | UAS Lab Open House | Bldg. 77 |
| 11 a.m.-3 p.m. | ATC Lab Open House | F4 — Transportation available from Bldg. 77 parking lot approximately every 30 minutes |
| Noon-5 p.m. |
Discovery Flights Discovery flights will be available on Friday, Oct. 23 from Noon-5 p.m., and Saturday, Oct. 24 from Noon-4 p.m. Availability is limited; you must reserve your flight prior to Tuesday, Oct. 20, 2026. Weather permitting. The cost is $165 plus tax for 40 minutes in the Cessna 172. Plan one hour for the entire activity. Closed-toe shoes and long pants are required. Please plan to drive your own vehicle to the flight line. In previous years, flights filled up well before the reservation deadline. |
Arrival information will be provided upon registration. |
| Time | Event | Location |
|---|---|---|
| 11:30 a.m, 12:30 p.m., 1:30 p.m. |
Across the Visible Universe This show is all about the concept of size and scale when it comes to the universe. Starting at Earth, we will fly farther and farther away from home, encountering the incredible structures that populate the cosmos, traveling right to the edge of our visible knowledge of what surrounds us. Approximately 40 minutes. |
STEM Education Center, Bldg. 76, Jim & Linda Lee Planetarium |
| 11 a.m.-3 p.m. |
Astronomy Observatory Open House Tours and solar observing |
Astronomical Observatory R2B |
| 12:30-3 p.m. |
Biology and Chemistry Demos Trace evidence, forensic biology, instrumental analysis, Anatomy and Physiology Virtual Reality demos, genetic engineering, and chemistry experiments. |
STEM Education Center, Bldg. 76, Rms. 210, 212 and 216 |
| 12:30-3 p.m. | Virtual Reality Demo — Simulation Sciences, Games and Animation | STEM Education Center, Bldg. 76, Atrium Hallway |
| 12:30-3 p.m. |
Physics Demo Explore selected atomic and nuclear physics experiments from our Modern Physics Lab, including (1) spectroscopy of hydrogen and helium atoms used to identify gasses on the surface of stars, (2) radioactive sources and their ability to penetrate different materials, and (3) electron diffraction to demonstrate the wave-particle duality of electrons — in this case, the wave nature of electrons. |
STEM Education Center, Bldg. 76, Rm. 131 |
| 12:30-3 p.m. |
Forensic Sciences Lab Demo Cookies and Cold Cases: An Interactive Halloween Forensic Mystery |
STEM Education Center, Bldg. 76, Rm. 221 |
| 12:30-3 p.m. | Human Factors Psychology Demo | STEM Education Center, Bldg. 76, Hallway outside Rm. 221 |
| Time | Event | Location |
|---|---|---|
| 11 a.m.-3 p.m. | Cyber Lab and Cyber Gym Makerspace Open House | Doherty Center, Bldg. 17, Rms. 127 & 135 |
| 10 a.m.-5 p.m. | Sandia Tracer FIRE Cyber Competition | Lower Hangar, Bldg. 16 |
| Time | Event | Location |
|---|---|---|
| 12:30-3 p.m. |
Eagle MakerSpace Open House Step into the Eagle MakerSpace, where ENGR 101 students turn ideas into hands-on projects using creative design and fabrication tools. |
Bldg. 57 |
| 12:30-3 p.m. |
King Engineering and Technology Centers Open House Lab demos relating to communication systems, power systems, microcontroller systems, control systems and robotics, software engineering, electronics, and linear circuits. |
KETC, Bldg. 72, Rms. 117, 121, 122, 128, 129 & 130 |
| 12:30-3 p.m. |
Aerospace Experimentation and Fabrication Labs Open House Light Manufacturing Shop (Rm. 131) |
AXFAB, Bldg. 75, Rms. 129, 131, 133, 137, 140 & 142 |
| 12:30-3 p.m. |
Propulsion and Aerodynamics Complex Open House Wind Tunnel Lab |
Bldg. 92 — Transportation available from library parking lot |
| 12:30-3 p.m. |
STEM Education Center Open House Rapid Prototyping Lab (Rm. 126): How Do 3D Printers and 3D Scanners Work? Check 3D printers in action. How FDM printers turn plastic spools into 3D parts and how SLA printers turn liquid resins into 3D parts. Watch a 3D scanner turning a physical part into a 3D model using the structured white light. Robotics Lab (Rms. 107, 108, 109): How Do Robotics Manipulators Work? Check out our industrial Denso robots using an end-effector to interact with the environment: a SCARA robot writes "WELCOME" to the visitors, and a 6DOF Articulated arm performs a pick and place task many times without any error. Watch our cobot, Sawyer, that can be manually trained (without specific programming) performing a nerve-test in a path-following task. Advanced Computing and Simulation Lab (Rm. 121) Explore how students use high-performance computers, flight simulators and 3D printing to support computer-based engineering analysis, design and student projects. Measurements and Instrumentation Lab (Rm. 114): How Fast Is It Spinning? Visitors will see how engineers measure the speed of a rotating motor using a stroboscope, magnetic pickup sensor, oscilloscope and laser tachometer. The demonstration will show how different measurement methods compare and how changing the motor’s voltage affects its rotational speed. A stroboscope may even make the rotating disc appear to freeze or spin backward! EagleSat Lab (Rm. 127) Come see our satellite research laboratory and learn how students design and operate small satellites. |
STEM Education Center, Bldg. 76, Rm. 119 |
Contact Us
Daytona Beach
Admissions Office1 Aerospace Blvd.
Daytona Beach, FL 32114
Prescott
Admissions Office3700 Willow Creek Rd.
Prescott, AZ 86301