Open House offers an excellent opportunity to explore our campuses and learn how we can assist you in achieving your dreams. You can tour one of our campuses, visit our colleges and flight line, meet your future faculty and classmates and examine our cutting-edge labs and innovative research initiatives. You can also join information sessions about your degree programs and gather insights on financial aid and scholarships.
Make the most of your visit! Review the complete schedule when you arrive, and carve out time to learn about the majors and activities most important to you.
Daytona Beach, Florida, Campus
| Time | Event | Location |
|---|---|---|
| 8 a.m.-3 p.m. | Check-In, Information, Get Your EagleCard and Directions | Connolly Quad - Tent |
| 8-10 a.m. | Complimentary Coffee Bar | Mori Hosseini Student Union, Floor 1 |
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | Mori Hosseini Student Union, College of Business, College of Aviation |
| 8 a.m.-3 p.m. | Application Document Drop-Off | Henderson Welcome Center - Campus Visit Office |
| 8 a.m.-4 p.m. | Tour the Library | Mori Hosseini Student Union, Floor 3 |
| 9 a.m.-2 p.m. | Housing Tours | Residence Hall 3 |
| 9 a.m.-4 p.m. | Visiting the Embry-Riddle Bookstore | Mori Hosseini Student Union, Floor 1 |
| 9 a.m.-4 p.m. | Explore the Fitness Center | Fitness Complex |
| 9:30 a.m.-3:30 p.m. | Campus Tours | Henderson Welcome Center - Atrium |
| Starting at 10 a.m. | College Presentations and Open Labs | Various Locations |
| 10-10:30 a.m. | General Education Information Session | College of Arts & Sciences, Room 126 |
| 10 a.m.-2 p.m. | Center for Faith & Spirituality Open House | Center of Faith & Spirituality |
| 10 a.m.-4 p.m. | Admissions Help and Apply Online | Mori Hosseini Student Union, Room 203 |
| 10:30-11:30 a.m. | Graduate Admissions Information Session | College of Arts & Sciences, Room 103 |
| Beginning at 11 a.m. | Complimentary Lunch | Boundless Cafe or any dining location in the Student Union |
| 11-11:30 a.m. | Dual Enrollment Information Session | College of Arts & Sciences, Room 104 |
| 12:15-1 p.m. | Air Force ROTC Briefing | Mori Hosseini Student Union - Events Center |
| Noon-2 p.m. | Information Fair | Mori Hosseini Student Union & Connolly Quad |
| 12:30-2 p.m. | Financial Aid Scholarship Presentation | Henderson Welcome Center -DUVA Ballroom |
| 1-1:45 p.m. | Army ROTC Briefing | Willie Miller Center Auditorium |
| 2-2:45 p.m. | Navy ROTC Briefing | Willie Miller Center Auditorium |
| 2:15-3:15 p.m. | Study Abroad and Global Engagement Information Session | College of Arts & Sciences, Room 104 |
Presentations
| Time | Event | Location |
|---|---|---|
| 10-11 a.m. | Aviation Maintenance Science | Emil Buehler AMS, Room 311 |
| 10-11 a.m. | Meteorology | College of Aviation, Room 351 |
| 10-11 a.m. | Space Operations | College of Aviation, Room 354 |
| 11 a.m.-Noon | Air Traffic Management | College of Aviation, Room 345 |
| 11 a.m.-Noon | Aviation and Aerospace Safety | College of Aviation, Room 350 |
| Noon-1 p.m. | Uncrewed and Autonomous Safety | College of Aviation, Room 139 |
| 1-2 p.m. | Aeronautics | College of Aviation, Room 139 |
| 2-4 p.m. | Aeronautical Science & Flight | Mori Hosseini Student Union - Events Center |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | College of Aviation - Atrium |
| 8-10 a.m. | Aviation Maintenance Science Tour and Meet the Faculty | Emil Buehler AMS - Atrium |
| 8-10 a.m. | School of Graduate Studies | College of Aviation - Atrium |
| 8:30 a.m.-3:30 p.m. | Cessna Static Display — Flight instructor available for questions from 10:30 a.m.-3:30 p.m. | Pathways Sculpture |
| 10 a.m.-2 p.m. | Aviation Maintenance Science Labs - Open Exploration | Emil Buehler AMS - Rms. 111, 112, 115, 228-230, 233, Q-Hangar |
| 10 a.m.-2 p.m. | Extended Reality (XR) Lab - Open Exploration | College of Aviation, Room 135 |
| 10 a.m.-2 p.m. | Aeronautical Science Labs - Open Exploration | College of Aviation, Rms. 135B, 132C, 133, 257, 263 |
| 10 a.m.-2 p.m. | Aeronautical Science UAS Lab - Static Display | College of Aviation - Atrium |
| 10 a.m.-2 p.m. | Air Traffic Control (ATC) Lab Tours | College of Aviation, Rms. 352, 347, 348 |
| 10 a.m.-2 p.m. | Mission Control Center (MCC) Lab Tours | College of Aviation, Room 134 |
| 10 a.m.-2 p.m. | Occupational Safety Lab - Open Exploration | College of Aviation, Room 143 |
| 10 a.m.-2 p.m. | Weather Center and Broadcast Studio Tours | College of Aviation, Room 356A |
| 10 a.m.-2 p.m. | Pre-Flight Immersion Lab - Open Exploration | Advanced Flight Sim Center, Room 101 |
| 10 a.m.-2 p.m. | Landing Lab - Open Exploration | Advanced Flight Sim Center, Room 113 |
| 1-2 p.m. | Small Uncrewed Aircraft Systems Live Flight Demo — Weather permitting | Legacy Walk |
Presentations
| Time | Event | Location |
|---|---|---|
| 9:45-11:45 a.m. | Astronomy and Astrophysics, Engineering Physics, Space Physics Presentation and Tour | Begins at Willie Miller Center - Auditorium 101 |
| 10-11 a.m. | Human Factors | College of Arts & Sciences, Room 404 |
| 10-11 a.m. | Communication | College of Arts & Sciences, Room 202 |
| 10-11 a.m. | Global Conflict Studies | College of Arts & Sciences, Room 128.2 |
| 11 a.m.-Noon | Interdisciplinary Studies | College of Arts & Sciences, Room 202 |
| 11 a.m.-Noon | Aerospace Physiology | College of Arts & Sciences, Room 126 |
| 11 a.m.-Noon | Intelligence and Homeland Security | College of Arts & Sciences, Room 125 |
| Noon-1 p.m. | Data Science and Computational Mathematics | College of Arts & Sciences, Room 102 |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | Mori Hosseini Student Union - 1st Floor |
| 11 a.m.-2 p.m. | Center for Communication and Digital Media - Open Exploration | Mori Hosseini Student Union, Room 431 |
| 11 a.m.-2 p.m. | Human Factors Labs - Open Exploration | College of Arts & Sciences, Rms. 401.23-401.31 |
| 11 a.m.-2 p.m. | Aerospace Physiology Labs - Open Exploration | College of Arts & Sciences, Room 417 |
| 11 a.m.-2 p.m. | Space Microbiology Lab - Open Exploration | College of Arts & Sciences, Room 117 |
| 11 a.m.-2 p.m. | Integrative Aerospace and Exercises Physiology Lab - Open Exploration | College of Arts & Sciences, Room 117.1 |
| 11 a.m.-2 p.m. | Wave Lab - Open Exploration | College of Arts & Sciences, Room 301.38 |
Presentations
| Time | Event | Location |
|---|---|---|
| 9:45-10:30 a.m. | Get to know the O'Maley College of Business and the Business of Flight | O'Maley College of Business, Room 119 |
| 11 a.m.-Noon | Session 1: Accounting and Finance, Air Transportation, Aviation/Aerospace Marketing, Management, Marketing, Supply Chain Management in Aviation/Aerospace | O'Maley College of Business, Room 119 |
| 1-2 p.m. | Session 2: Accounting and Finance, Air Transportation, Aviation/Aerospace Marketing, Management, Marketing, Supply Chain Management in Aviation/Aerospace | O'Maley College of Business, Room 119 |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | O'Maley College of Business - Atrium |
| 9 a.m.-2 p.m. | Markets, Energy Trading and Aerospace (METAL) Lab - Bloomberg Technology - Open House | O'Maley College of Business, Room 113 |
| 9 a.m.-2 p.m. | Consumer Insights - Open House | O'Maley College of Business, Room 121 |
| 9 a.m.-2 p.m. | Social Media Studio - Open House | O'Maley College of Business, Room 272 |
| 9 a.m.-2 p.m. | Air Transport Research Society (ATRS) Lab - Open House | O'Maley College of Business, Room 266 |
| 9 a.m.-2 p.m. | Undergraduate Tutoring Lab - Open House | O'Maley College of Business, Room 271 |
| 9 a.m.-2 p.m. | Center for Innovation and Entrepreneurship (CIE) - Open House | O'Maley College of Business, Room 114 |
| 9 a.m.-2 p.m. | Finance, Analytics and Risk Management (FAR) Lab - Open House | O'Maley College of Business, Room 273 |
Presentations
| Time | Event | Location |
|---|---|---|
| 9:45-10:45 a.m. | Aerospace Engineering: Session 1 | Mori Hosseini Student Union - Events Center |
| 11 a.m.-Noon | Aerospace Engineering: Session 2 | Mori Hosseini Student Union - Events Center |
| 9:45-10:45 a.m. | Mechanical Engineering | Henderson Welcome Center - DUVA Ballroom |
| 11:15 a.m.-12:15 p.m. | Electrical Engineering and Computer Science | Willie Miller Center - Auditorium 101 |
| 11 a.m.-Noon | Civil Engineering: Session 1 | Willie Miller Center, Room 102 |
| 12:15-1:15 p.m. | Civil Engineering: Session 2 | Willie Miller Center, Room 102 |
Lab Tours and Misc.
| Time | Event | Location |
|---|---|---|
| 8-9:30 a.m. | Degree Exploration and Meet the Faculty | Mori Hosseini Student Union, Floor 1 |
| First tour at 9:30 a.m. |
Tours of the MicaPlex, Wind Tunnel and Eagle Flight Reseach Center — Must be pregistered. Shuttles being boarding 15 minutes before tour time. |
Departing from College of Engineering |
| 10 a.m.-2 p.m. |
Aerospace Engineering Labs - Open Exploration | College of Engineering, Rms. 130, 177, 178, 231, 272 |
| 10 a.m.-2 p.m. | Civil Engineering Labs - Open Exploration | College of Engineering, Rms. 173A, 174 A/B, 175 |
| 10 a.m.-2 p.m. | Electrical Engineering and Computer Science Labs - Open Exploration | College of Engineering, Rms. 367 BID4R, 370, 372, 374 |
| 10 a.m.-2 p.m. | Mechnical Engineering Labs - Open Exploration | College of Engineering, Rms. 161, 171A, 172, 186; M Building, Rms. 131, 132, 133, 134 |
| 10 a.m.-2 p.m. | Engineering Fundamentals Labs - Open Exploration | College of Engineering, Rms. 132, 133, 329 |
| 10 a.m.-2 p.m. | Biologically Inspired Design for Resilience (BID4R) Lab - Live Demos | College of Engineering, Room 367 |
| 10 a.m.-2 p.m. | Autonomous Maritime Robotic Association (AMRA) Showcase | College of Engineering, Room 369 |
| 10 a.m.-2 p.m. | Institute of Electrical and Electronics Engineers (IEEE) Special Projects Lab - Live Demos (Electronica Repair/Soldering and Ambassador Bot) | College of Engineering, Room 367 |
Contact Us
Daytona Beach
Admissions Office1 Aerospace Blvd.
Daytona Beach, FL 32114
Prescott
Admissions Office3700 Willow Creek Rd.
Prescott, AZ 86301