There are enough challenges that come with serving in the United States military, especially when you're far away from home in the Pacific.
Getting an education should not be another challenge.
U.S. service members and their families can find the resources they need here to become a successful student at Embry-Riddle Aeronautical University - Worldwide. Embry-Riddle Worldwide's flexible learning options, talented instructors and knowledgeable staff can help you develop the skills you need to get ahead in your military career and beyond.
It's your life, your future and your dreams. Now, it's your move.
Note: If you are not a U.S. servicemember but are located in Japan or South Korea and would like to apply to Embry-Riddle, please contact wwpacom1@erau.edu for eligibility information.
Course Schedules
EagleVision is Embry-Riddle's virtual platform used for online classes, providing a real-time collaborative environment.
Term I, Aug. 10-Oct. 11, 2026
| Prefix | Course Title | Meeting Days | Time (JST/KST) | ChST | Class Number | Instructor | |
|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||
| ACCT 210 | Financial Accounting | Friday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7310 | Steven Adams | adamss30@erau.edu |
| ACCT 312 | Managerial Accounting | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7317 | Steven Adams | adamss30@erau.edu |
| AMNT 281 | Turbine Engine Theory and Application | Thursday | 6-9:20 p.m. | 7-10:20 p.m. | 7735 | Colby Brusch | bruschc@erau.edu |
| ASCI 202 | Intro to Aeronautical Science | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7292 | Richard Allen | allen3a7@erau.edu |
| ASCI 202 | Intro to Aeronautical Science | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7293 | Alicia Dacosta Johnson | johnsb8c@erau.edu |
| ASCI 254 | Aviation Legislation | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7704 | Richard Ham | hamr@erau.edu |
| ASCI 404 | Applications in Aviation and Aero Law | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7295 | Bonnie Peter | peter693@erau.edu |
| ASCI 404 | Applications in Aviation and Aero Law | Thursday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7296 | Aaron Bazzoli | bazzoocde@erau.edu |
| ASCI 404 | Applications in Aviation and Aero Law | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7949 | Darrell Green | greend7@erau.edu |
| ASCI 491 | Oper'l Apps in Aeronautics | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7297 | Matthew Kahn | kahnnma@erau.edu |
| ASCI 491 | Oper'l Apps in Aeronautics | Friday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7298 | Kenneth Crowe | crowe98d@erau.edu |
| AVSF 320 | Human Factors in Aviation Safety | Tuesday | 7-10:20 a.m. |
8-11:20 a.m. |
7653 | Thomas Holmes | holme254@erau.edu |
| AVSF 320 | Human Factors in Aviation Safety | Tuesday | 9 a.m.-12:20 p.m. |
10 a.m.-1:20 p.m. |
7654 | Kevin Smith | smithc2f@erau.edu |
| AVSF 409 | Aviation Safety | Tuesday | 7-10:20 a.m. |
8-11:20 a.m. |
7657 | Samuel Butler | butlers@erau.edu |
| AVSF 409 | Aviation Safety | Wednesday | 6-9:20 p.m. |
7-10:20 p.m. |
7707 | Jody Clark | clarkj33@erau.edu |
| BUSA 390 | Business Law | Friday | 7-10:20 a.m. |
8-11:20 a.m. |
7424 | Darrell Green | greend7@erau.edu |
| COMM 122 | English Composition | Thursday | 7-10:20 a.m. |
8-11:20 a.m. |
7705 | Hannah Hornung | hornungh@erau.edu |
| COMM 122 | English Composition | Thursday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7706 | Samanthan Baugus | bauguss@erau.edu |
| CPSC 109 | Intro Computers & Applications | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7429 | Thomas Collins | collint2@erau.edu |
| ECON 210 | Microeconomics | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7299 | Lyndon Burnham | burnhaml@erau.edu |
| ECON 210 | Microeconomics | Tuesday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7300 | Theodore Frederick | frederit@erau.edu |
| ECON 211 | Macroeconomics | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7301 | Theodore Frederick | frederit@erau.edu |
| MATH 140 | College Algebra | Wednesday | 8-11:20 a.m. | 9 a.m.-12:20 p.m. | 7305 | Alfred Lee | leea26@erau.edu |
| MATH 140 | College Algebra | Monday | 6-9:20 p.m. | 7-10:20 p.m. | 7716 | Matsui Tatsuki | matsuit@erau.edu |
| MATH 142 | Trigonometry | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7306 | Cecile Coone | coone980@erau.edu |
| MATH 241 | Calculus and Analytical Geo I | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7883 | Glenn Newman | newmang1@erau.edu |
| MGMT 201 | Principles of Management | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7308 | Erick Aguilar | aguile45@erau.edu |
| MGMT 201 | Principles of Management | Thursday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7309 | Alvin Keen | keeneaf@erau.edu |
| MGMT 311 | Marketing | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7311 | Marilyn Godwin | stoplem@erau.edu |
| PHYS 102 | Explorations in Physics | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7323 | Ticu Gamalie | gamal291@erau.edu |
| PHYS 123 | Science of Flight | Tuesday | 6-9:20 p.m. | 7-10:20 p.m. | 7725 | Daniel Foley | foleyd@erau.edu |
| SCLM 420 | Management of Production and Operations | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7426 | Demarcus Oliver | olivd11@erau.edu |
| STAT 211 | Statistics With Aviation Appl | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7307 | Roland Sprague | spragur1@erau.edu |
| WEAX 201 | Meteorology I | Thurdsay | 6-9:20 a.m. | 7-10:20 a.m. | 7665 | Tony Sadiku | sadikut@erau.edu |
| Graduate | |||||||
| ASCI 602 | The Air Transportation System | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7340 | Matthew Kahn | kahma@erau.edu |
| ASCI 602 | The Air Transportation System | Wednesday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7341 | Douglas Mitchell | mitch07d@erau.edu |
| ASCI 604 | Human Factors in the Aviation/Aerospace Industry | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7344 | Allen Boettcher |
boetta3f@erau.edu |
| MSAV 611 | Aviation/Aerospace System Safety | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7686 | Kalen Clapper | clappe8@erau.edu |
| MSAV 611 | Aviation/Aerospace System Safety | Thursday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7687 | Thomas Brown | brownf16@erau.edu |
| MSAV 621 | Aviation/Aerospace Safety Program Management | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7688 | James Marshall | marsh76d@erau.edu |
| MSAV 621 | Aviation/Aerospace Safety Program Management | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7689 | Chris Metzger | metzg80b@erau.edu |
| RSCH 665 | Statistical Analysis | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7342 | Mark Wise | wise689@erau.edu |
Campuses at U.S. Military Bases in PACOM
Military Education Portals
Related Resources
Contact Us
Worldwide & Online
Military and Veterans Student Services1 Aerospace Blvd.
Daytona Beach, FL 32114